Guilds of Ravnica Sealed · Booster pack
Is Guilds of Ravnica - Theme Booster Pack [Golgari] Worth Opening?
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases.
The slot-by-slot breakdown is not available for this pack yet. Its EV and verdict are unaffected.
About Guilds of Ravnica - Theme Booster Pack [Golgari]
At $12.64 it trades near the top of its one-year range of $10.39 to $12.64.
Outcome rangeOne pack
Likely range for one pack
The middle half of modeled outcomes for a single pack at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened packs.
How we price a packMiddle half of modeled outcomes
$0.00 to $3.75
- Middle half, estimated 25th to 75th percentile
- Mean
- Pack price
Best Pulls in Guilds of Ravnica - Theme Booster Pack [Golgari]
Overgrown Tomb is the best pull at $9.15. Pulls are expected copies per pack; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | Overgrown TombMain set · Nonfoil · GRN #253 | Rare | $9.15 | 0.07 | 1 in 15 packs | $0.61 | 37.7% |
| 2 | Beast WhispererMain set · Nonfoil · GRN #123 | Rare | $6.43 | 0.07 | 1 in 15 packs | $0.43 | 26.5% |
| 3 | Underrealm LichMain set · Nonfoil · GRN #211 | Mythic | $9.94 | 0.03 | 1 in 30 packs | $0.33 | 20.4% |
| 4 | Vraska, Golgari QueenMain set · Nonfoil · GRN #213 | Mythic | $5.27 | 0.03 | 1 in 30 packs | $0.18 | 11.1% |
| 5 | Mausoleum SecretsMain set · Nonfoil · GRN #75 | Rare | $0.83 | 0.07 | 1 in 15 packs | $0.06 | 3.7% |
| 6 | Chromatic LanternMain set · Nonfoil · GRN #233 | Rare | $1.04 | 0.02 | 1 in 60 packs | $0.02 | 1.2% |
| These six together | $1.63 | ||||||



- 1
$0.6137.7% of EV
- 2
$0.4326.5% of EV
- 3
$0.3320.4% of EV
- 4
$0.1811.1% of EV
- 5
$0.063.7% of EV
- 6
$0.021.2% of EV
These six together$1.63, 100.6% of pack EV
All Guilds of Ravnica pricesGuilds of Ravnica - Theme Booster Pack [Golgari] Price History
TCGplayer market price for the sealed pack, past 12 months, against its crack EV.
- Now
- $12.64
- TCGplayer market
- 1-year high
- $12.64
- At the 1-year high
- 1-year low
- $10.39
- Today is 21.7% higher
The Guilds of Ravnica lineup
Every Guilds of Ravnica product we track, ranked by card value per dollar of sealed price.
Guilds of Ravnica - Theme Booster Pack [Golgari] FAQ
Is Guilds of Ravnica - Theme Booster Pack [Golgari] worth opening?
Coin flip. Mean expected value is $1.62 against a $12.64 pack price (0.00× EV ratio), EV as of 2026-11-10.
How many packs are in Guilds of Ravnica - Theme Booster Pack [Golgari]?
Guilds of Ravnica - Theme Booster Pack [Golgari] contains 1 pack.
What is the best card you can pull from Guilds of Ravnica - Theme Booster Pack [Golgari]?
The top pull by value is Overgrown Tomb (about $9.15), with roughly a 6.7% chance per pack.
Details and daily prices
Guilds of Ravnica - Theme Booster Pack [Golgari] currently sells for $12.64 at market, flat over 30 days and flat over 90 days. All-time tracked high: $12.64 (2024-03-30); low: $7.49 (2023-05-13).
1040 daily snapshots. Last update 2024-09-23.
Daily prices, last 30 snapshots
| Date | Market | Low | Mid | High |
|---|---|---|---|---|
| 2024-09-23 | $12.64 | $9.99 | $13.04 | n/a |
| 2024-09-22 | $12.64 | $9.99 | $13.04 | $14.97 |
| 2024-09-21 | $12.64 | $9.99 | $13.04 | n/a |
| 2024-09-20 | $12.64 | $9.99 | $13.04 | n/a |
| 2024-09-19 | $12.64 | $9.99 | $13.04 | n/a |
| 2024-09-18 | $12.64 | $9.99 | $13.04 | n/a |
| 2024-09-17 | $12.64 | $9.99 | $13.04 | n/a |
| 2024-09-16 | $12.64 | $9.99 | $13.04 | n/a |
| 2024-09-15 | $12.64 | $9.99 | $13.04 | $14.97 |
| 2024-09-14 | $12.64 | $9.99 | $13.95 | n/a |
| 2024-09-13 | $12.64 | $9.99 | $13.99 | n/a |
| 2024-09-12 | $12.64 | $9.99 | $13.99 | n/a |
| 2024-09-11 | $12.64 | $9.99 | $13.99 | n/a |
| 2024-09-10 | $12.64 | $9.99 | $13.99 | n/a |
| 2024-09-09 | $12.64 | $9.99 | $13.99 | n/a |
| 2024-09-08 | $12.64 | $9.99 | $13.99 | $16.02 |
| 2024-09-07 | $12.64 | $9.99 | $13.99 | n/a |
| 2024-09-06 | $12.64 | $9.99 | $13.99 | n/a |
| 2024-09-05 | $12.64 | $9.99 | $13.99 | n/a |
| 2024-09-04 | $12.64 | $9.99 | $13.57 | n/a |
| 2024-09-03 | $12.64 | $9.99 | $13.57 | n/a |
| 2024-09-02 | $12.64 | $9.99 | $13.57 | n/a |
| 2024-09-01 | $12.64 | $9.99 | $13.57 | $16.02 |
| 2024-08-31 | $12.64 | $9.99 | $13.57 | n/a |
| 2024-08-30 | $12.64 | $9.99 | $13.57 | n/a |
| 2024-08-29 | $12.64 | $9.99 | $13.57 | n/a |
| 2024-08-28 | $12.64 | $9.99 | $13.57 | n/a |
| 2024-08-27 | $12.64 | $9.99 | $13.57 | n/a |
| 2024-08-26 | $12.64 | $9.99 | $13.57 | n/a |
| 2024-08-25 | $12.64 | $9.99 | $12.09 | $16.03 |





