Magic 2014 Sealed · Bundle
Is Magic 2014 (M14) - Fat Pack Worth Opening?
EV $29.69, $39.13 less card value than the bundle costs.
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 9, 2026, before shipping.
The slot-by-slot breakdown is not available for this bundle yet. Its EV and verdict are unaffected.
About Magic 2014 (M14) - Fat Pack
At $68.82 it trades near the top of its one-year range of $50.43 to $71.97.
Outcome rangeOne bundle
Likely range for one bundle
The middle half of modeled outcomes for a single bundle at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened bundles.
How we price a bundleMiddle half of modeled outcomes
$14.96 to $44.42
- Middle half, estimated 25th to 75th percentile
- Mean
- Bundle price
Best Pulls in Magic 2014 (M14) - Fat Pack
Darksteel Forge is the best pull at $52.22. Pulls are expected copies per bundle; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | Darksteel ForgeMain set · Nonfoil · M14 #206 | Mythic | $52.22 | 0.07 | 1 in 13 bundles | $3.88 | 13.1% |
| 2 | Archangel of ThuneMain set · Nonfoil · M14 #5 | Mythic | $46.95 | 0.07 | 1 in 13 bundles | $3.49 | 11.8% |
| 3 | SilenceMain set · Nonfoil · M14 #35 | Rare | $11.82 | 0.15 | 1 in 7 bundles | $1.76 | 5.9% |
| 4 | Shadowborn ApostleMain set · Nonfoil · M14 #114 | Common | $1.75 | 0.87 | $1.52 | 5.1% | |
| 5 | Bonescythe SliverMain set · Nonfoil · M14 #9 | Rare | $7.01 | 0.15 | 1 in 7 bundles | $1.04 | 3.5% |
| 6 | Door of DestiniesMain set · Nonfoil · M14 #208 | Rare | $6.60 | 0.15 | 1 in 7 bundles | $0.98 | 3.3% |
| 7 | Strionic ResonatorMain set · Nonfoil · M14 #224 | Rare | $6.44 | 0.15 | 1 in 7 bundles | $0.96 | 3.2% |
| 8 | Sanguine BondMain set · Nonfoil · M14 #112 | Rare | $5.78 | 0.15 | 1 in 7 bundles | $0.86 | 2.9% |
| These eight together | $14.49, 48.8% of bundle EV. The other $15.20 comes from the rest of the set. | ||||||



- 1
$3.8813.1% of EV
- 2
$3.4911.8% of EV
- 3
$1.765.9% of EV
- 4
$1.525.1% of EV
- 5
$1.043.5% of EV
- 6
$0.983.3% of EV
- 7
$0.963.2% of EV
- 8
$0.862.9% of EV
These eight together$14.49, 48.8% of bundle EV
All Magic 2014 pricesMagic 2014 (M14) - Fat Pack Price History
TCGplayer market price for the sealed bundle, past 12 months, against its crack EV.
Mana Pool lowest listing · USD, before shipping · last observed
Crack EV has held below bundle price for 34 days.
- Now
- $68.82
- TCGplayer market
- 1-year high
- $71.97
- 4.6% above today
- 1-year low
- $50.43
- Today is 36.5% higher
The Magic 2014 lineup
Every Magic 2014 product we track, ranked by card value per dollar of sealed price.
Crack or keep sealed
EV Notes
Verdict: Skip 0.43×
The Magic 2014 (M14) - Fat Pack sells for $68.82 and carries $29.69 in expected card value at market, a 0.43× ratio and $39.13 less than the bundle costs.
Five-tier verdictEV ratio
Crack 1.10× and up Open it.
Favored 1.00× to 1.10× Slight crack.
Neutral 0.90× to 1.00× Coin flip.
Hold 0.75× to 0.90× Keep it sealed.
Skip under 0.75× This bundle, 0.43×
Magic 2014 (M14) - Fat Pack FAQ
Is Magic 2014 (M14) - Fat Pack worth opening?
Pass. Mean expected value is $29.69 against a $68.82 bundle price (0.43× EV ratio), EV as of 2026-11-09.
What is the best card you can pull from Magic 2014 (M14) - Fat Pack?
The top pull by value is Darksteel Forge (about $52.22), with roughly a 7.4% chance per bundle.
Details and daily prices
Magic 2014 (M14) - Fat Pack currently sells for $68.82 at market, down 1.4% over 30 days and up 11.7% over 90 days. All-time tracked high: $71.97 (2026-09-22); low: $49.13 (2022-05-02).
1882 daily snapshots. Last update 2026-11-09.
Daily prices, last 30 snapshots
| Date | Market | Low | Mid | High |
|---|---|---|---|---|
| 2026-11-09 | $68.82 | $59.98 | $66.99 | $79.95 |
| 2026-11-08 | $68.82 | $59.98 | $66.99 | $79.95 |
| 2026-11-07 | $68.82 | $59.98 | $66.99 | $79.95 |
| 2026-11-06 | $68.82 | $59.98 | $66.99 | $79.95 |
| 2026-11-05 | $69.34 | $59.98 | $65.99 | $79.95 |
| 2026-11-04 | $68.83 | $59.98 | $66.99 | $79.95 |
| 2026-11-03 | $70.22 | $59.98 | $66.99 | $79.95 |
| 2026-11-02 | $70.22 | $59.98 | $66.99 | $79.95 |
| 2026-11-01 | $70.22 | $59.98 | $66.99 | $79.95 |
| 2026-10-31 | $70.22 | $59.98 | $66.99 | $79.95 |
| 2026-10-30 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-29 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-28 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-27 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-26 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-25 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-24 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-23 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-22 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-21 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-20 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-19 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-18 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-17 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-16 | $70.22 | $59.98 | $68.99 | $79.95 |
| 2026-10-15 | $69.83 | $59.98 | $71.99 | $79.95 |
| 2026-10-14 | $69.83 | $59.98 | $71.99 | $79.95 |
| 2026-10-13 | $69.83 | $59.98 | $71.99 | $79.95 |
| 2026-10-12 | $69.83 | $59.98 | $71.99 | $79.95 |
| 2026-10-11 | $69.83 | $59.98 | $71.99 | $79.95 |







