Magic 2015 Sealed · Bundle
Is Magic 2015 (M15) - Fat Pack Worth Opening?
EV $28.07, $47.89 less card value than the bundle costs.
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 8, 2026, before shipping.
The slot-by-slot breakdown is not available for this bundle yet. Its EV and verdict are unaffected.
About Magic 2015 (M15) - Fat Pack
At $75.96 it trades near the top of its one-year range of $57.84 to $76.46.
Outcome rangeOne bundle
Likely range for one bundle
The middle half of modeled outcomes for a single bundle at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened bundles.
How we price a bundleMiddle half of modeled outcomes
$12.30 to $43.83
- Middle half, estimated 25th to 75th percentile
- Mean
- Bundle price
Best Pulls in Magic 2015 (M15) - Fat Pack
Urborg, Tomb of Yawgmoth is the best pull at $52.63. Pulls are expected copies per bundle; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | Urborg, Tomb of YawgmothMain set · Nonfoil · M15 #248 | Rare | $52.63 | 0.15 | 1 in 7 bundles | $7.83 | 27.9% |
| 2 | Sliver HiveMain set · Nonfoil · M15 #247 | Rare | $10.78 | 0.15 | 1 in 7 bundles | $1.60 | 5.7% |
| 3 | The Chain VeilMain set · Nonfoil · M15 #215 | Mythic | $19.87 | 0.07 | 1 in 13 bundles | $1.48 | 5.3% |
| 4 | Sliver HivelordMain set · Nonfoil · M15 #211 | Mythic | $17.90 | 0.07 | 1 in 13 bundles | $1.33 | 4.7% |
| 5 | Chord of CallingMain set · Nonfoil · M15 #172 | Rare | $7.04 | 0.15 | 1 in 7 bundles | $1.05 | 3.7% |
| 6 | Polymorphist's JestMain set · Nonfoil · M15 #75 | Rare | $6.54 | 0.15 | 1 in 7 bundles | $0.97 | 3.5% |
| 7 | Waste NotMain set · Nonfoil · M15 #122 | Rare | $6.39 | 0.15 | 1 in 7 bundles | $0.95 | 3.4% |
| 8 | Life's LegacyMain set · Nonfoil · M15 #183 | Rare | $5.32 | 0.15 | 1 in 7 bundles | $0.79 | 2.8% |
| These eight together | $16.00, 57.0% of bundle EV. The other $12.07 comes from the rest of the set. | ||||||



- 1
$7.8327.9% of EV
- 2
$1.605.7% of EV
- 3
$1.485.3% of EV
- 4
$1.334.7% of EV
- 5
$1.053.7% of EV
- 6
$0.973.5% of EV
- 7
$0.953.4% of EV
- 8
$0.792.8% of EV
These eight together$16.00, 57.0% of bundle EV
All Magic 2015 pricesMagic 2015 (M15) - Fat Pack Price History
TCGplayer market price for the sealed bundle, past 12 months, against its crack EV.
Mana Pool lowest listing · USD, before shipping · last observed
Crack EV has held below bundle price for 33 days.
- Now
- $75.96
- TCGplayer market
- 1-year high
- $76.46
- 0.7% above today
- 1-year low
- $57.84
- Today is 31.3% higher
The Magic 2015 lineup
Every Magic 2015 product we track, ranked by card value per dollar of sealed price.
Crack or keep sealed
EV Notes
Verdict: Skip 0.37×
The Magic 2015 (M15) - Fat Pack sells for $75.96 and carries $28.07 in expected card value at market, a 0.37× ratio and $47.89 less than the bundle costs.
Five-tier verdictEV ratio
Crack 1.10× and up Open it.
Favored 1.00× to 1.10× Slight crack.
Neutral 0.90× to 1.00× Coin flip.
Hold 0.75× to 0.90× Keep it sealed.
Skip under 0.75× This bundle, 0.37×
Magic 2015 (M15) - Fat Pack FAQ
Is Magic 2015 (M15) - Fat Pack worth opening?
Pass. Mean expected value is $28.07 against a $75.96 bundle price (0.37× EV ratio), EV as of 2026-11-08.
What is the best card you can pull from Magic 2015 (M15) - Fat Pack?
The top pull by value is Urborg, Tomb of Yawgmoth (about $52.63), with roughly a 14.9% chance per bundle.
Details and daily prices
Magic 2015 (M15) - Fat Pack currently sells for $75.96 at market, down 0.1% over 30 days and up 5.4% over 90 days. All-time tracked high: $85.49 (2023-03-15); low: $50.58 (2021-06-17).
1867 daily snapshots. Last update 2026-11-08.
Daily prices, last 30 snapshots
| Date | Market | Low | Mid | High |
|---|---|---|---|---|
| 2026-11-08 | $75.96 | $78.99 | $79.74 | $91.99 |
| 2026-11-07 | $75.96 | $78.99 | $79.74 | $91.99 |
| 2026-11-06 | $75.96 | $78.99 | $79.74 | $91.99 |
| 2026-11-05 | $75.96 | $78.99 | $79.74 | $91.99 |
| 2026-11-04 | $75.96 | $78.99 | $79.74 | $91.99 |
| 2026-11-03 | $75.96 | $78.99 | $79.74 | $91.99 |
| 2026-11-02 | $75.96 | $78.99 | $79.85 | $91.99 |
| 2026-11-01 | $75.96 | $78.99 | $79.74 | $91.99 |
| 2026-10-31 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-30 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-29 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-28 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-27 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-26 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-25 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-24 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-23 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-22 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-21 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-20 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-19 | $75.96 | $72.05 | $79.72 | $91.99 |
| 2026-10-18 | $76.46 | $72.05 | $79.72 | $91.99 |
| 2026-10-17 | $76.46 | $72.05 | $79.72 | $91.99 |
| 2026-10-16 | $76.46 | $78.99 | $79.74 | $91.99 |
| 2026-10-15 | $76.46 | $78.99 | $79.74 | $91.99 |
| 2026-10-14 | $76.46 | $78.99 | $79.74 | $91.99 |
| 2026-10-13 | $76.46 | $78.99 | $79.74 | $91.99 |
| 2026-10-12 | $76.46 | $78.99 | $79.74 | $91.99 |
| 2026-10-11 | $76.00 | $78.99 | $79.74 | $91.99 |
| 2026-10-10 | $76.00 | $78.99 | $79.74 | $91.99 |







