Marvel's Spider-Man Sealed · Booster case
Marvel's Spider-Man - Play Booster Display Case Price
Case price shown. Case-level contents and unit counts are not verified, so no EV verdict is available.
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 9, 2026, before shipping.
About Marvel's Spider-Man - Play Booster Display Case
At $679.08 it trades in the middle of its one-year range of $584.76 to $700.40.
What’s in the case: 6 Play Booster Displays
$113.18 per display, $4.32 above buying 6 separately
Case counts are the standard pack-out for this product line and are not verified against a manifest.
Marvel's Spider-Man - Play Booster Display Case Price History
TCGplayer market price for the sealed case, past 12 months.
Mana Pool lowest listing · USD, before shipping · last observed
- Now
- $679.08
- TCGplayer market
- 1-year high
- $700.40
- 3.1% above today
- 1-year low
- $584.76
- Today is 16.1% higher
The Marvel's Spider-Man lineup
Every Marvel's Spider-Man product we track, ranked by card value per dollar of sealed price.
Details and daily prices
Marvel's Spider-Man - Play Booster Display Case currently sells for $679.08 at market, up 0.7% over 30 days and up 2.5% over 90 days. All-time tracked high: $1,132.18 (2025-05-17); low: $584.76 (2026-02-04).
526 sealed-price snapshots. Last update 2026-11-09.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-11-09 | $679.08 | $702.95 | $839.50 | $1,799.99 |
| 2026-11-08 | $679.08 | $702.95 | $799.00 | $1,799.99 |
| 2026-11-07 | $679.08 | $702.95 | $839.50 | $1,799.99 |
| 2026-11-06 | $679.08 | $702.95 | $799.00 | $1,799.99 |
| 2026-11-05 | $679.08 | $702.95 | $839.50 | $1,799.99 |
| 2026-11-04 | $679.08 | $713.99 | $879.99 | $1,799.99 |
| 2026-11-03 | $679.08 | $718.90 | $879.99 | $1,799.99 |
| 2026-11-02 | $679.08 | $718.90 | $931.90 | $1,799.99 |
| 2026-11-01 | $679.08 | $718.90 | $905.95 | $1,799.99 |
| 2026-10-31 | $679.08 | $718.90 | $931.90 | $1,799.99 |
| 2026-10-30 | $679.08 | $718.90 | $938.75 | $1,799.99 |
| 2026-10-29 | $680.48 | $718.90 | $938.75 | $1,799.99 |
| 2026-10-28 | $680.48 | $650.00 | $905.95 | $1,799.99 |
| 2026-10-27 | $680.48 | $650.00 | $905.95 | $1,799.99 |
| 2026-10-26 | $680.48 | $650.00 | $905.95 | $1,799.99 |
| 2026-10-25 | $680.48 | $650.00 | $905.95 | $1,799.99 |
| 2026-10-24 | $680.48 | $650.00 | $931.90 | $1,799.99 |
| 2026-10-23 | $679.08 | $650.00 | $839.50 | $1,799.99 |
| 2026-10-22 | $679.08 | $675.00 | $839.50 | $1,799.99 |
| 2026-10-21 | $679.08 | $675.00 | $879.99 | $1,799.99 |
| 2026-10-20 | $679.08 | $675.00 | $879.97 | $1,799.99 |
| 2026-10-19 | $679.08 | $675.00 | $905.95 | $1,799.99 |
| 2026-10-18 | $679.08 | $675.00 | $905.95 | $1,799.99 |
| 2026-10-17 | $679.08 | $675.00 | $931.90 | $1,799.99 |
| 2026-10-16 | $679.08 | $700.00 | $905.95 | $1,799.99 |
| 2026-10-15 | $679.08 | $718.90 | $945.60 | $1,799.99 |
| 2026-10-14 | $674.52 | $718.90 | $945.60 | $1,799.99 |
| 2026-10-13 | $674.52 | $718.90 | $938.75 | $1,799.99 |
| 2026-10-12 | $674.52 | $718.90 | $971.80 | $1,799.99 |
| 2026-10-11 | $674.52 | $718.90 | $945.60 | $1,799.99 |
Contents by slot, 180 packs
14 slots as stored for this product. Case contents are not verified against a manifest.
- 6 Common
- 3 Uncommon
- 1 Rare or Mythic, 1 per pack
- 2 Wildcard, any rarity or treatment
- 1 Traditional Foil, any rarity, foil
- 1 Land, basic or showcase land