Is Marvel's Spider-Man - Collector Booster Display Worth Opening?
VERDICT · UPDATED 2026-09-22 · 543 DAYS TRACKEDAs an Amazon Associate we may earn from qualifying purchases. ⓘCommission comes from the marketplace, not you — it never changes what you pay, and never changes which price we show as cheapest.
GLOSSARY What these terms mean
- EV
- Expected value — the probability-weighted average dollar value of what a sealed product contains, based on current singles prices.
- EV ratio
- Median crack EV divided by box price, shown as a multiplier (e.g. 1.10×). Above 1.00× means the modeled contents are worth more than the box; below 1.00× means the box price exceeds them.
- Crack EV
- The median simulated payout from opening one box and selling every card it produced at its current market price.
- Median crack
- The middle outcome across thousands of simulated box openings — half the simulated boxes pay out more than this, half pay out less.
- Spread
- The gap between what a vendor pays to buy a card (bid) and what it charges to sell the same card (ask).
- Bid value
- What a vendor's buylist currently pays for a card, before any fees or store credit bonus.
- Offer gap
- The percentage difference between a vendor's buylist price and its retail price for the same card — tight, normal, or wide.
- Playable
- A printing that is legal in at least one constructed format this site tracks, as opposed to a collector-only variant.
- Lane
- A liquidity grouping used to keep price moves comparable — main-set printings trade differently than foils, serialized cards, and other premium variants, so each lane is tracked on its own.
Marvel's Spider-Man - Collector Booster Display box price, last 543 days: box from $326.00 to $986.21.
| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-09-22 | $407.94 | $399.96 | $591.50 | $1,795.95 |
| 2026-09-21 | $408.34 | $399.96 | $591.50 | $1,795.95 |
| 2026-09-20 | $408.18 | $399.96 | $595.00 | $1,795.95 |
| 2026-09-19 | $408.62 | $398.99 | $599.97 | $1,795.95 |
| 2026-09-18 | $409.07 | $399.96 | $599.99 | $1,795.95 |
| 2026-09-17 | $411.15 | $408.00 | $599.99 | $1,795.95 |
| 2026-09-16 | $411.72 | $399.98 | $599.99 | $1,795.95 |
| 2026-09-15 | $412.60 | $399.98 | $599.99 | $1,795.95 |
| 2026-09-14 | $412.92 | $399.98 | $599.99 | $1,795.95 |
| 2026-09-13 | $413.64 | $399.98 | $599.99 | $1,795.95 |
| 2026-09-12 | $413.76 | $399.98 | $599.99 | $1,795.95 |
| 2026-09-11 | $413.88 | $405.01 | $599.99 | $1,795.95 |
| 2026-09-10 | $413.68 | $405.01 | $599.99 | $1,795.95 |
| 2026-09-08 | $417.18 | $400.94 | $599.98 | $2,000.00 |
| 2026-09-07 | $417.58 | $400.94 | $599.98 | $2,000.00 |
| 2026-09-06 | $417.74 | $405.01 | $599.98 | $2,000.00 |
| 2026-09-05 | $418.14 | $405.01 | $599.99 | $2,000.00 |
| 2026-09-04 | $421.81 | $405.01 | $599.99 | $1,795.95 |
| 2026-09-03 | $423.65 | $405.01 | $600.00 | $1,795.95 |
| 2026-09-02 | $424.41 | $405.01 | $600.00 | $1,795.95 |
| 2026-09-01 | $425.11 | $405.01 | $600.00 | $1,795.95 |
| 2026-08-31 | $425.70 | $405.01 | $600.00 | $1,795.95 |
| 2026-08-30 | $426.01 | $405.01 | $600.00 | $1,795.95 |
| 2026-08-29 | $424.65 | $405.01 | $599.99 | $2,000.00 |
| 2026-08-28 | $424.65 | $410.00 | $600.00 | $2,000.00 |
| 2026-08-27 | $424.65 | $410.00 | $600.00 | $2,000.00 |
| 2026-08-26 | $426.50 | $410.00 | $600.00 | $2,000.00 |
| 2026-08-25 | $426.50 | $410.00 | $600.00 | $2,000.00 |
| 2026-08-24 | $424.85 | $410.00 | $600.00 | $2,000.00 |
| 2026-08-23 | $421.76 | $402.51 | $600.00 | $1,499.99 |
About Marvel's Spider-Man - Collector Booster Display
Marvel's Spider-Man - Collector Booster Display contains 12 packs of 39 cards each.
Marvel's Spider-Man - Collector Booster Display currently sells for $407.94 at market, down 3.3% over 30 days and up 19.1% over 90 days. All-time tracked high: $986.21 (2025-08-20); low: $326.00 (2026-06-17).
Marvel's Spider-Man - Collector Booster Display FAQ
How many packs are in Marvel's Spider-Man - Collector Booster Display?
Marvel's Spider-Man - Collector Booster Display contains 12 packs of 39 cards each. That is 468 cards per box.
What is the best card you can pull from Marvel's Spider-Man - Collector Booster Display?
The top pull by value is The Soul Stone (about $1,838.80), with roughly a 1.2% chance per box.
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
543 daily snapshots. Last update 2026-09-22.