Marvel's Spider-Man Sealed · Booster case
Marvel's Spider-Man - Collector Booster Display Master Case Price
Case price shown. Case-level contents and unit counts are not verified, so no EV verdict is available.
Affiliate links. TCG Strat may earn a commission from TCGplayer and eBay. As an Amazon Associate we may earn from qualifying purchases.
About Marvel's Spider-Man - Collector Booster Display Master Case
At $8,999.94 it trades near the bottom of its one-year range of $8,287.24 to $18,000.00.
Marvel's Spider-Man - Collector Booster Display Master Case Price History
TCGplayer market price for the sealed case, past 12 months.
- Now
- $8,999.94
- TCGplayer market
- 1-year high
- $18,000.00
- 100.0% above today
- 1-year low
- $8,287.24
- Today is 8.6% higher
The Marvel's Spider-Man lineup
Every Marvel's Spider-Man product we track, ranked by card value per dollar of sealed price.
Details and daily prices
Marvel's Spider-Man - Collector Booster Display Master Case currently sells for $8,999.94 at market, flat over 30 days and up 4.3% over 90 days. All-time tracked high: $18,000.00 (2025-09-28); low: $8,287.24 (2026-06-16).
241 sealed-price snapshots. Last update 2026-11-08.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-11-08 | $8,999.94 | $10,998.00 | $12,999.98 | $16,999.79 |
| 2026-11-07 | $8,999.94 | $10,998.00 | $12,999.98 | $16,999.79 |
| 2026-11-06 | $8,999.94 | $10,998.00 | $12,999.98 | $16,999.79 |
| 2026-11-05 | $8,999.94 | $10,998.00 | $12,999.98 | $16,999.79 |
| 2026-11-04 | $8,999.94 | $10,998.00 | $12,999.95 | $16,999.79 |
| 2026-11-03 | $8,999.94 | $10,998.00 | $12,999.95 | $16,999.79 |
| 2026-11-02 | $8,999.94 | $10,999.00 | $12,999.95 | $16,999.79 |
| 2026-11-01 | $8,999.94 | $10,999.00 | $12,999.95 | $16,999.79 |
| 2026-10-31 | $8,999.94 | $10,999.00 | $12,999.95 | $16,999.79 |
| 2026-10-30 | $8,999.94 | $10,999.00 | $12,999.95 | $16,999.79 |
| 2026-10-29 | $8,999.94 | $10,999.00 | $12,999.95 | $16,999.79 |
| 2026-10-28 | $8,999.94 | $10,999.00 | $12,999.95 | $16,999.79 |
| 2026-10-27 | $8,999.94 | $10,999.00 | $12,999.95 | $16,999.79 |
| 2026-10-26 | $8,999.94 | $10,999.00 | $12,999.95 | $16,999.79 |
| 2026-10-25 | $8,999.94 | $10,999.00 | $12,999.95 | $16,999.79 |
| 2026-10-24 | $8,999.94 | $10,999.00 | $12,999.95 | $16,999.79 |
| 2026-10-23 | $8,999.94 | $10,999.00 | $12,999.95 | $16,999.79 |
| 2026-10-22 | $8,999.94 | $10,999.00 | $12,999.95 | $16,999.79 |
| 2026-10-21 | $8,999.94 | $10,999.00 | $12,999.98 | $16,999.79 |
| 2026-10-20 | $8,999.94 | $12,999.95 | $12,999.99 | $16,999.79 |
| 2026-10-19 | $8,999.94 | $12,999.95 | $13,000.00 | $16,999.79 |
| 2026-10-18 | $8,999.94 | $12,999.95 | $13,000.00 | $16,999.79 |
| 2026-10-17 | $8,999.94 | $12,999.95 | $13,000.00 | $16,999.79 |
| 2026-10-16 | $8,999.94 | $12,999.95 | $13,000.00 | $16,999.79 |
| 2026-10-15 | $8,999.94 | $12,999.95 | $13,000.00 | $16,999.79 |
| 2026-10-14 | $8,999.94 | $12,999.95 | $13,000.00 | $16,999.79 |
| 2026-10-13 | $8,999.94 | $12,999.95 | $13,000.00 | $16,999.79 |
| 2026-10-12 | $8,999.94 | $12,999.95 | $13,000.00 | $16,999.79 |
| 2026-10-11 | $8,999.94 | $12,999.95 | $13,000.00 | $16,999.79 |
| 2026-10-10 | $8,999.94 | $12,999.95 | $13,000.00 | $16,999.79 |
Contents by slot, 432 packs
15 slots as stored for this product. Case contents are not verified against a manifest.
- 1 Rare or Mythic, 1 per pack
- 13 Traditional Foil, any rarity, foil
- 1 Land, basic or showcase land