Commander: Kaust, Eyes of the Glade 100 cards
Murders at Karlov Manor Commander Commander Precon
Deadly Disguise Commander Precon: Value & Decklist
Commander Kaust, Eyes of the Glade
- Sealed
- $96.66
- TCGplayer market
- Complete value
- $144.85
- All 100 cards at market
- Ratio
- 1.50×
- Complete value over sealed
TCGplayer market · Nov 9, 2026
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 9, 2026, before shipping.
Complete value is what these 100 cards cost to buy one at a time, at market prices, not what they would sell for.
Deadly Disguise Value Breakdown
All 100 cards, sized by price: $144.85 in total. Point at any card for its price and its share of the deck.Tap any card for its price and its share of the deck.
Creatures$71.16
Instants & Sorceries$56.11
Lands$10.47
Artifacts & Enchantments$7.11
Creatures$71.16
Instants & Sorceries$56.11
Lands$10.47
Artifacts & Enchantments$7.11
Rare$111.49
Uncommon$16.26
Mythic$10.86
Common$6.24
Rare$111.49
Uncommon$16.26
Mythic$10.86
Common$6.24
Lighter is more valuableA printing held more than once is one cell.Other holds new cards whose type we have not confirmed.
Singles Value vs Sealed Price
978 days of tracking. The upper line is the tracked value of cards at $0.50 or more, the only card-value series with history. It shows direction, not the complete value.
Gap between tracked value and sealed price: tracked value counts cards at $0.50 or more
Mana Pool lowest listing · USD, before shipping · last observed
- Sealed now
- $96.66
- 978-day range $27.91 to $96.66
- Tracked value, cards $0.50+
- $121.92
- 228-day range $56.15 to $133.04
- Sealed within its range
- 100%
- Of the way from low to high
- Complete value
- $144.85
- All 100 cards, a separate measure
Most Valuable Cards in Deadly Disguise
The complete deck currently totals $144.85 against a $96.66 sealed market price. The five cards below come to $82.60 on their own.
Where the value sits
The complete value split by rarity, and how much of it rides on the three best cards.
Rare and mythic$122.35 across 67 cards
16%$22.50 across 33 cards
Rares and mythics are $122.35 of the $144.85. The other 33 cards average $0.68 each.
Deadly Disguise Decklist
All 100 cards, with today’s price for each. Gray prices come from listing or retailer asks where no market price exists yet, and the source is named beside each.
- Creatures38 cards$71.16
- Seedborn Muse Game Changer$19.01
- Beast Whisperer$8.17
- Neheb, the Eternal$8.08
- Ohran Frostfang$7.46
- Toski, Bearer of Secrets$7.04
- Welcoming Vampire$4.11
- Saryth, the Viper's Fang$3.65
- Mirror Entity$2.24
- Exalted Angel$1.81
- Scourge of the Throne$0.70
- Hooded Hydra$0.51
- Sakura-Tribe Elder$0.49
- Duskana, the Rage MotherFoil$0.40
- Akroma, Angel of Fury$0.37
- Experiment Twelve$0.36
- Ainok Survivalist$0.35
- Broodhatch Nantuko$0.35
- Den Protector$0.34
- Krosan Colossus$0.34
- Printlifter Ooze$0.34
- Tesak, Judith's Hellhound$0.34
- Thelonite Hermit$0.34
- Nantuko Vigilante$0.33
- Sidar Kondo of Jamuraa$0.33
- Salt Road Ambushers$0.32
- Deathmist Raptor$0.31
- Ashcloud Phoenix$0.30
- Yedora, Grave Gardener$0.29
- Kaust, Eyes of the GladeCommanderFoil$0.28
- Krosan Cloudscraper$0.28
- Temur War Shaman$0.28
- Whisperwood Elemental$0.28
- Boltbender$0.25
- Nervous Gardener$0.25
- Hidden Dragonslayer$0.24
- Root Elemental$0.24
- Imperial Hellkite$0.23
- Master of Pearls$0.15
- Instants & Sorceries12 cards$56.11
- Jeska's Will Game Changer$39.88
- Three Visits$5.78
- Nature's Lore$3.43
- Return of the Wildspeaker$2.37
- Path to Exile$1.48
- Austere Command$0.91
- Unexplained Absence$0.57
- Chaos Warp$0.46
- Decimate$0.35
- Fell the Mighty$0.33
- Dusk // Dawn$0.29
- Showstopping Surprise$0.26
- Artifacts & Enchantments13 cards$7.11
- Sol Ring$1.81
- Arcane Signet$1.47
- Wild Growth$0.81
- Panoptic Projektor$0.63
- Lifecrafter's Bestiary$0.42
- Ugin's Mastery$0.37
- Trail of Mystery$0.27
- Obscuring Aether$0.25
- Ransom Note$0.25
- Scroll of Fate$0.25
- True Identity$0.21
- Veiled Ascension$0.19
- Mastery of the Unseen$0.18
- Lands37 cards$10.47
- Mountain×2$0.60
- Forest×2$0.48
- Mosswort Bridge$0.40
- Kessig Wolf Run$0.39
- Krosan Verge$0.39
- Gruul Turf$0.38
- Jungle Shrine$0.38
- Shrine of the Forsaken Gods$0.38
- Cinder Glade$0.37
- Command Tower$0.36
- Boros Garrison$0.35
- Selesnya Sanctuary$0.35
- Plains×2$0.34
- Plains×2$0.34
- Canopy Vista$0.33
- Mossfire Valley$0.33
- Forest×2$0.32
- Scattered Groves$0.32
- Temple of the False God$0.32
- Temple of Abandon$0.31
- Zoetic Cavern$0.30
- Game Trail$0.29
- Furycalm Snarl$0.28
- Branch of Vitu-Ghazi$0.27
- Exotic Orchard$0.26
- Sheltered Thicket$0.26
- Sacred Peaks$0.25
- Sungrass Prairie$0.25
- Fortified Village$0.24
- Temple of Triumph$0.23
- Mountain$0.20
- Temple of Plenty$0.20
Complete value, 100 cards67 rares and mythics, 33 commons, uncommons and lands, 2 Game Changers$144.85
Deadly Disguise FAQ
Is Deadly Disguise worth buying?
The included cards total $48.19 more than the sealed market price. This fixed-card comparison uses current singles prices rather than pull odds, as of 2026-11-09.
What is the most expensive card in Deadly Disguise?
Jeska's Will is currently the most valuable tracked card at about $39.88. Every copy of this fixed deck includes that printing.
How much are the cards in Deadly Disguise worth?
All 100 cards in the fixed decklist currently total about $144.85 using TCGplayer Market prices.
What is the expected value of Deadly Disguise?
Because the card list is fixed, Deadly Disguise has known singles value rather than booster-style expected value. All 100 cards total about $144.85 using TCGplayer Market prices.
Details and daily prices
Murders at Karlov Manor Commander Deck - Deadly Disguise currently sells for $96.66 at market, up 0.9% over 30 days and up 8.5% over 90 days. All-time tracked high: $96.66 (2026-11-01); low: $27.91 (2024-05-12).
Every listed card has an observed value. All use TCGplayer Market.
978 daily snapshots. Last update 2026-11-09.
Daily prices, last 30 snapshots
| Date | Market | Low | Mid | High |
|---|---|---|---|---|
| 2026-11-09 | $96.66 | $90.00 | $103.99 | $300.00 |
| 2026-11-08 | $96.66 | $90.00 | $109.45 | $300.00 |
| 2026-11-07 | $96.66 | $90.00 | $103.99 | $300.00 |
| 2026-11-06 | $96.66 | $90.00 | $103.99 | $300.00 |
| 2026-11-05 | $96.66 | $90.00 | $114.92 | $300.00 |
| 2026-11-04 | $96.66 | $93.49 | $114.92 | $300.00 |
| 2026-11-03 | $96.66 | $93.49 | $114.92 | $300.00 |
| 2026-11-02 | $96.66 | $93.49 | $114.92 | $201.99 |
| 2026-11-01 | $96.66 | $93.49 | $114.92 | $201.99 |
| 2026-10-31 | $95.95 | $89.34 | $107.46 | $201.99 |
| 2026-10-30 | $95.95 | $93.49 | $114.92 | $201.99 |
| 2026-10-29 | $95.95 | $93.49 | $114.92 | $201.99 |
| 2026-10-28 | $95.95 | $93.49 | $114.92 | $201.99 |
| 2026-10-27 | $95.95 | $93.49 | $114.92 | $201.99 |
| 2026-10-26 | $95.95 | $93.49 | $114.92 | $201.99 |
| 2026-10-25 | $96.21 | $83.51 | $107.46 | $201.99 |
| 2026-10-24 | $96.21 | $83.51 | $114.92 | $201.99 |
| 2026-10-23 | $96.21 | $83.51 | $114.92 | $201.99 |
| 2026-10-22 | $96.21 | $83.51 | $114.92 | $201.99 |
| 2026-10-21 | $96.21 | $83.99 | $114.92 | $201.99 |
| 2026-10-20 | $96.21 | $83.99 | $114.92 | $201.99 |
| 2026-10-19 | $96.13 | $83.99 | $114.31 | $201.99 |
| 2026-10-18 | $96.13 | $83.99 | $114.31 | $201.99 |
| 2026-10-17 | $96.48 | $90.00 | $113.70 | $201.99 |
| 2026-10-16 | $96.48 | $90.00 | $114.31 | $201.99 |
| 2026-10-15 | $96.48 | $90.00 | $114.31 | $201.99 |
| 2026-10-14 | $96.48 | $92.00 | $114.31 | $201.99 |
| 2026-10-13 | $96.28 | $89.00 | $113.70 | $201.99 |
| 2026-10-12 | $95.80 | $89.00 | $113.70 | $201.99 |
| 2026-10-11 | $95.80 | $89.00 | $113.69 | $201.99 |
Decklist with printings and price sources, 100 cards
Every sealed copy contains this fixed card list. Each value is TCGplayer Market, else a TCGplayer Mid or Low listing, else Card Kingdom retail, for the exact printing.
| # | Card | Printing | Rarity | Finish | Value source | Value |
|---|---|---|---|---|---|---|
| 1 | Kaust, Eyes of the Glade | MKC #1 | mythic | foil | TCGplayer Market | $0.28 |
| 2 | Duskana, the Rage Mother | MKC #5 | mythic | foil | TCGplayer Market | $0.40 |
| 3 | True Identity | MKC #16 | rare | nonfoil | TCGplayer Market | $0.21 |
| 4 | Unexplained Absence | MKC #17 | rare | nonfoil | TCGplayer Market | $0.57 |
| 5 | Veiled Ascension | MKC #18 | rare | nonfoil | TCGplayer Market | $0.19 |
| 6 | Boltbender | MKC #30 | rare | nonfoil | TCGplayer Market | $0.25 |
| 7 | Showstopping Surprise | MKC #35 | rare | nonfoil | TCGplayer Market | $0.26 |
| 8 | Tesak, Judith's Hellhound | MKC #36 | rare | nonfoil | TCGplayer Market | $0.34 |
| 9 | Experiment Twelve | MKC #37 | rare | nonfoil | TCGplayer Market | $0.36 |
| 10 | Printlifter Ooze | MKC #40 | rare | nonfoil | TCGplayer Market | $0.34 |
| 11 | Panoptic Projektor | MKC #44 | rare | nonfoil | TCGplayer Market | $0.63 |
| 12 | Ransom Note | MKC #47 | rare | nonfoil | TCGplayer Market | $0.25 |
| 13 | Ugin's Mastery | MKC #53 | rare | nonfoil | TCGplayer Market | $0.37 |
| 14 | Austere Command | MKC #56 | rare | nonfoil | TCGplayer Market | $0.91 |
| 15 | Dusk // Dawn | MKC #61 | rare | nonfoil | TCGplayer Market | $0.29 |
| 16 | Exalted Angel | MKC #63 | rare | nonfoil | TCGplayer Market | $1.81 |
| 17 | Fell the Mighty | MKC #65 | rare | nonfoil | TCGplayer Market | $0.33 |
| 18 | Hidden Dragonslayer | MKC #69 | rare | nonfoil | TCGplayer Market | $0.24 |
| 19 | Master of Pearls | MKC #73 | rare | nonfoil | TCGplayer Market | $0.15 |
| 20 | Mastery of the Unseen | MKC #74 | rare | nonfoil | TCGplayer Market | $0.18 |
| 21 | Mirror Entity | MKC #75 | rare | nonfoil | TCGplayer Market | $2.24 |
| 22 | Welcoming Vampire | MKC #91 | rare | nonfoil | TCGplayer Market | $4.11 |
| 23 | Akroma, Angel of Fury | MKC #146 | mythic | nonfoil | TCGplayer Market | $0.37 |
| 24 | Ashcloud Phoenix | MKC #147 | mythic | nonfoil | TCGplayer Market | $0.30 |
| 25 | Chaos Warp | MKC #149 | rare | nonfoil | TCGplayer Market | $0.46 |
| 26 | Imperial Hellkite | MKC #155 | rare | nonfoil | TCGplayer Market | $0.23 |
| 27 | Jeska's Will | MKC #156 | rare | nonfoil | TCGplayer Market | $39.88 |
| 28 | Neheb, the Eternal | MKC #158 | mythic | nonfoil | TCGplayer Market | $8.08 |
| 29 | Scourge of the Throne | MKC #160 | rare | nonfoil | TCGplayer Market | $0.70 |
| 30 | Beast Whisperer | MKC #166 | rare | nonfoil | TCGplayer Market | $8.17 |
| 31 | Deathmist Raptor | MKC #168 | mythic | nonfoil | TCGplayer Market | $0.31 |
| 32 | Den Protector | MKC #169 | rare | nonfoil | TCGplayer Market | $0.34 |
| 33 | Hooded Hydra | MKC #171 | mythic | nonfoil | TCGplayer Market | $0.51 |
| 34 | Krosan Cloudscraper | MKC #175 | rare | nonfoil | TCGplayer Market | $0.28 |
| 35 | Krosan Colossus | MKC #176 | rare | nonfoil | TCGplayer Market | $0.34 |
| 36 | Obscuring Aether | MKC #179 | rare | nonfoil | TCGplayer Market | $0.25 |
| 37 | Ohran Frostfang | MKC #180 | rare | nonfoil | TCGplayer Market | $7.46 |
| 38 | Return of the Wildspeaker | MKC #181 | rare | nonfoil | TCGplayer Market | $2.37 |
| 39 | Root Elemental | MKC #182 | rare | nonfoil | TCGplayer Market | $0.24 |
| 40 | Saryth, the Viper's Fang | MKC #185 | rare | nonfoil | TCGplayer Market | $3.65 |
| 41 | Seedborn Muse | MKC #186 | rare | nonfoil | TCGplayer Market | $19.01 |
| 42 | Temur War Shaman | MKC #187 | rare | nonfoil | TCGplayer Market | $0.28 |
| 43 | Thelonite Hermit | MKC #188 | rare | nonfoil | TCGplayer Market | $0.34 |
| 44 | Toski, Bearer of Secrets | MKC #191 | rare | nonfoil | TCGplayer Market | $7.04 |
| 45 | Trail of Mystery | MKC #192 | rare | nonfoil | TCGplayer Market | $0.27 |
| 46 | Whisperwood Elemental | MKC #194 | mythic | nonfoil | TCGplayer Market | $0.28 |
| 47 | Yedora, Grave Gardener | MKC #197 | rare | nonfoil | TCGplayer Market | $0.29 |
| 48 | Decimate | MKC #204 | rare | nonfoil | TCGplayer Market | $0.35 |
| 49 | Sidar Kondo of Jamuraa | MKC #219 | mythic | nonfoil | TCGplayer Market | $0.33 |
| 50 | Lifecrafter's Bestiary | MKC #231 | rare | nonfoil | TCGplayer Market | $0.42 |
| 51 | Scroll of Fate | MKC #235 | rare | nonfoil | TCGplayer Market | $0.25 |
| 52 | Canopy Vista | MKC #252 | rare | nonfoil | TCGplayer Market | $0.33 |
| 53 | Cinder Glade | MKC #255 | rare | nonfoil | TCGplayer Market | $0.37 |
| 54 | Exotic Orchard | MKC #260 | rare | nonfoil | TCGplayer Market | $0.26 |
| 55 | Fortified Village | MKC #262 | rare | nonfoil | TCGplayer Market | $0.24 |
| 56 | Furycalm Snarl | MKC #263 | rare | nonfoil | TCGplayer Market | $0.28 |
| 57 | Game Trail | MKC #264 | rare | nonfoil | TCGplayer Market | $0.29 |
| 58 | Kessig Wolf Run | MKC #269 | rare | nonfoil | TCGplayer Market | $0.39 |
| 59 | Mossfire Valley | MKC #274 | rare | nonfoil | TCGplayer Market | $0.33 |
| 60 | Mosswort Bridge | MKC #275 | rare | nonfoil | TCGplayer Market | $0.40 |
| 61 | Scattered Groves | MKC #286 | rare | nonfoil | TCGplayer Market | $0.32 |
| 62 | Sheltered Thicket | MKC #291 | rare | nonfoil | TCGplayer Market | $0.26 |
| 63 | Shrine of the Forsaken Gods | MKC #292 | rare | nonfoil | TCGplayer Market | $0.38 |
| 64 | Sungrass Prairie | MKC #297 | rare | nonfoil | TCGplayer Market | $0.25 |
| 65 | Temple of Abandon | MKC #301 | rare | nonfoil | TCGplayer Market | $0.31 |
| 66 | Temple of Plenty | MKC #304 | rare | nonfoil | TCGplayer Market | $0.20 |
| 67 | Temple of Triumph | MKC #306 | rare | nonfoil | TCGplayer Market | $0.23 |
| 68 | Path to Exile | MKC #78 | uncommon | nonfoil | TCGplayer Market | $1.48 |
| 69 | Ainok Survivalist | MKC #165 | uncommon | nonfoil | TCGplayer Market | $0.35 |
| 70 | Broodhatch Nantuko | MKC #167 | uncommon | nonfoil | TCGplayer Market | $0.35 |
| 71 | Nervous Gardener | MKM #169 | common | nonfoil | TCGplayer Market | $0.25 |
| 72 | Nantuko Vigilante | MKC #177 | common | nonfoil | TCGplayer Market | $0.33 |
| 73 | Nature's Lore | MKC #178 | uncommon | nonfoil | TCGplayer Market | $3.43 |
| 74 | Sakura-Tribe Elder | MKC #183 | common | nonfoil | TCGplayer Market | $0.49 |
| 75 | Salt Road Ambushers | MKC #184 | uncommon | nonfoil | TCGplayer Market | $0.32 |
| 76 | Three Visits | MKC #189 | uncommon | nonfoil | TCGplayer Market | $5.78 |
| 77 | Wild Growth | MKC #195 | common | nonfoil | TCGplayer Market | $0.81 |
| 78 | Arcane Signet | MKC #223 | common | nonfoil | TCGplayer Market | $1.47 |
| 79 | Sol Ring | MKC #237 | uncommon | nonfoil | TCGplayer Market | $1.81 |
| 80 | Boros Garrison | MKC #251 | uncommon | nonfoil | TCGplayer Market | $0.35 |
| 81 | Command Tower | MKC #256 | common | nonfoil | TCGplayer Market | $0.36 |
| 82 | Branch of Vitu-Ghazi | MKM #258 | uncommon | nonfoil | TCGplayer Market | $0.27 |
| 83 | Gruul Turf | MKC #265 | uncommon | nonfoil | TCGplayer Market | $0.38 |
| 84 | Jungle Shrine | MKC #268 | uncommon | nonfoil | TCGplayer Market | $0.38 |
| 85 | Krosan Verge | MKC #271 | uncommon | nonfoil | TCGplayer Market | $0.39 |
| 86 | Sacred Peaks | MKC #285 | common | nonfoil | TCGplayer Market | $0.25 |
| 87 | Selesnya Sanctuary | MKC #290 | uncommon | nonfoil | TCGplayer Market | $0.35 |
| 88 | Temple of the False God | MKC #305 | uncommon | nonfoil | TCGplayer Market | $0.32 |
| 89 | Zoetic Cavern | MKC #311 | uncommon | nonfoil | TCGplayer Market | $0.30 |
| 90 | Plains | MKM #277 | common | nonfoil | TCGplayer Market | $0.17 |
| 91 | Plains | MKM #277 | common | nonfoil | TCGplayer Market | $0.17 |
| 92 | Plains | MKM #278 | common | nonfoil | TCGplayer Market | $0.17 |
| 93 | Plains | MKM #278 | common | nonfoil | TCGplayer Market | $0.17 |
| 94 | Mountain | MKM #283 | common | nonfoil | TCGplayer Market | $0.30 |
| 95 | Mountain | MKM #283 | common | nonfoil | TCGplayer Market | $0.30 |
| 96 | Mountain | MKM #284 | common | nonfoil | TCGplayer Market | $0.20 |
| 97 | Forest | MKM #285 | common | nonfoil | TCGplayer Market | $0.24 |
| 98 | Forest | MKM #285 | common | nonfoil | TCGplayer Market | $0.24 |
| 99 | Forest | MKM #286 | common | nonfoil | TCGplayer Market | $0.16 |
| 100 | Forest | MKM #286 | common | nonfoil | TCGplayer Market | $0.16 |




