Chaos Incarnate Commander Precon: Value & Decklist
PRECON VALUE · UPDATED 2026-09-24 · 772 DAYS TRACKED- SEALED PRICE
- $38.96
- TCGplayer market
- SINGLES VALUE
- $49.73
- complete fixed decklist
- VALUE DIFFERENCE
- +$10.77
- singles minus sealed price
As an Amazon Associate we may earn from qualifying purchases. ⓘCommission comes from the marketplace, not you — it never changes what you pay, and never changes which price we show as cheapest.
GLOSSARY What these terms mean
- EV
- Expected value — the probability-weighted average dollar value of what a sealed product contains, based on current singles prices.
- EV ratio
- Median crack EV divided by box price, shown as a multiplier (e.g. 1.10×). Above 1.00× means the modeled contents are worth more than the box; below 1.00× means the box price exceeds them.
- Crack EV
- The median simulated payout from opening one box and selling every card it produced at its current market price.
- Median crack
- The middle outcome across thousands of simulated box openings — half the simulated boxes pay out more than this, half pay out less.
- Spread
- The gap between what a vendor pays to buy a card (bid) and what it charges to sell the same card (ask).
- Bid value
- What a vendor's buylist currently pays for a card, before any fees or store credit bonus.
- Offer gap
- The percentage difference between a vendor's buylist price and its retail price for the same card — tight, normal, or wide.
- Playable
- A printing that is legal in at least one constructed format this site tracks, as opposed to a collector-only variant.
- Lane
- A liquidity grouping used to keep price moves comparable — main-set printings trade differently than foils, serialized cards, and other premium variants, so each lane is tracked on its own.
Most Valuable Cards in Chaos Incarnate
The complete deck currently contains $49.73 in singles value against a $38.96 sealed market price. That puts the included cards $10.77 above the sealed price before fees.
These are the chase cards carrying the most value in the precon right now.
- Lightning Greaves . Printing: SCD #269 . Market price: $5.01 . 10.1% of total deck value
- Nihil Spellbomb . Printing: SCD #270 . Market price: $3.69 . 7.4% of total deck value
- Talisman of Indulgence . Printing: SCD #282 . Market price: $3.57 . 7.2% of total deck value
- Soul Shatter . Printing: SCD #108 . Market price: $3.36 . 6.8% of total deck value
- Brash Taunter . Printing: SCD #125 . Market price: $2.06 . 4.1% of total deck value
Starter Commander Deck - Chaos Incarnate sealed price and tracked card value above the $0.50 floor, last 772 days: sealed price from $22.19 to $58.92, tracked card value above the $0.50 floor from $21.84 to $49.64.
Historical card value includes only cards priced at $0.50 or more in each snapshot. It is a trend line, not the complete deck value shown above.
Chaos Incarnate Decklist
Every sealed copy contains this fixed card list. Prices are current market values for the included printing.
| # | Card | Printing | Rarity | Finish | Market |
|---|---|---|---|---|---|
| 1 | Kardur, Doomscourge | SCD #5 | mythic | etched | $0.50 |
| 2 | Archfiend of Depravity | SCD #67 | rare | nonfoil | $0.60 |
| 3 | Bloodgift Demon | SCD #69 | rare | nonfoil | $0.48 |
| 4 | Deadly Tempest | SCD #75 | rare | nonfoil | $0.60 |
| 5 | Dredge the Mire | SCD #76 | rare | nonfoil | $0.22 |
| 6 | Ob Nixilis Reignited | SCD #96 | mythic | nonfoil | $0.25 |
| 7 | Profane Command | SCD #99 | rare | nonfoil | $0.22 |
| 8 | Rakshasa Debaser | SCD #100 | rare | nonfoil | $0.32 |
| 9 | Reign of the Pit | SCD #102 | rare | nonfoil | $0.13 |
| 10 | Sangromancer | SCD #103 | rare | nonfoil | $1.52 |
| 11 | Scythe Specter | SCD #105 | rare | nonfoil | $0.22 |
| 12 | Sepulchral Primordial | SCD #106 | rare | nonfoil | $0.40 |
| 13 | Soul Shatter | SCD #108 | rare | nonfoil | $3.36 |
| 14 | Titan Hunter | SCD #112 | rare | nonfoil | $0.19 |
| 15 | Blasphemous Act | SCD #124 | rare | nonfoil | $0.91 |
| 16 | Brash Taunter | SCD #125 | rare | nonfoil | $2.06 |
| 17 | Chaos Warp | SCD #127 | rare | nonfoil | $0.34 |
| 18 | Combustible Gearhulk | SCD #128 | mythic | nonfoil | $0.34 |
| 19 | Dictate of the Twin Gods | SCD #131 | rare | nonfoil | $1.12 |
| 20 | Fiery Confluence | SCD #141 | rare | nonfoil | $0.31 |
| 21 | Geode Rager | SCD #144 | rare | nonfoil | $0.91 |
| 22 | Kazuul, Tyrant of the Cliffs | SCD #148 | rare | nonfoil | $0.19 |
| 23 | Magmatic Force | SCD #150 | rare | nonfoil | $0.25 |
| 24 | Sunbird's Invocation | SCD #159 | rare | nonfoil | $0.26 |
| 25 | Tectonic Giant | SCD #161 | rare | nonfoil | $0.25 |
| 26 | Wild Ricochet | SCD #169 | rare | nonfoil | $0.24 |
| 27 | Wildfire Devils | SCD #170 | rare | nonfoil | $0.23 |
| 28 | Kaervek the Merciless | SCD #233 | rare | nonfoil | $0.63 |
| 29 | Spiteful Visions | SCD #245 | rare | nonfoil | $0.61 |
| 30 | Stormfist Crusader | SCD #247 | rare | nonfoil | $0.37 |
| 31 | Theater of Horrors | SCD #250 | rare | nonfoil | $0.19 |
| 32 | Coveted Jewel | SCD #262 | rare | nonfoil | $0.24 |
| 33 | Solemn Simulacrum | SCD #277 | rare | nonfoil | $0.29 |
| 34 | Foreboding Ruins | SCD #300 | rare | nonfoil | $0.29 |
| 35 | Smoldering Marsh | SCD #319 | rare | nonfoil | $0.65 |
| 36 | Stensia Bloodhall | SCD #320 | rare | nonfoil | $0.22 |
| 37 | Temple of Malice | SCD #326 | rare | nonfoil | $0.25 |
| 38 | Ambition's Cost | SCD #66 | uncommon | nonfoil | $0.10 |
| 39 | Feed the Swarm | SCD #77 | common | nonfoil | $0.23 |
| 40 | Indulgent Tormentor | SCD #81 | uncommon | nonfoil | $0.76 |
| 41 | Read the Bones | SCD #101 | common | nonfoil | $0.20 |
| 42 | Sign in Blood | SCD #107 | common | nonfoil | $0.37 |
| 43 | Syphon Mind | SCD #111 | common | nonfoil | $0.31 |
| 44 | Vampire Nighthawk | SCD #115 | uncommon | nonfoil | $0.22 |
| 45 | Abrade | SCD #122 | uncommon | nonfoil | $0.68 |
| 46 | Explosion of Riches | SCD #140 | uncommon | nonfoil | $0.12 |
| 47 | Guttersnipe | SCD #145 | uncommon | nonfoil | $0.27 |
| 48 | Hate Mirage | SCD #146 | uncommon | nonfoil | $0.20 |
| 49 | Mana Geyser | SCD #151 | common | nonfoil | $1.39 |
| 50 | Thermo-Alchemist | SCD #162 | common | nonfoil | $0.17 |
| 51 | Breath of Malfegor | SCD #218 | common | nonfoil | $0.15 |
| 52 | Rakdos Charm | SCD #239 | uncommon | nonfoil | $0.43 |
| 53 | Terminate | SCD #249 | uncommon | nonfoil | $0.33 |
| 54 | Unlicensed Disintegration | SCD #255 | uncommon | nonfoil | $0.17 |
| 55 | Arcane Signet | SCD #257 | common | nonfoil | $0.59 |
| 56 | Burnished Hart | SCD #260 | uncommon | nonfoil | $0.19 |
| 57 | Commander's Sphere | SCD #261 | common | nonfoil | $0.33 |
| 58 | Lightning Greaves | SCD #269 | uncommon | nonfoil | $5.01 |
| 59 | Nihil Spellbomb | SCD #270 | common | nonfoil | $3.69 |
| 60 | Rakdos Signet | SCD #272 | uncommon | nonfoil | $1.66 |
| 61 | Sol Ring | SCD #276 | uncommon | nonfoil | $2.02 |
| 62 | Talisman of Indulgence | SCD #282 | uncommon | nonfoil | $3.57 |
| 63 | Wayfarer's Bauble | SCD #287 | common | nonfoil | $0.65 |
| 64 | Worn Powerstone | SCD #288 | uncommon | nonfoil | $0.34 |
| 65 | Akoum Refuge | SCD #289 | uncommon | nonfoil | $0.17 |
| 66 | Bloodfell Caves | SCD #290 | common | nonfoil | $0.15 |
| 67 | Cinder Barrens | SCD #294 | uncommon | nonfoil | $0.28 |
| 68 | Command Tower | SCD #297 | common | nonfoil | $0.25 |
| 69 | Molten Slagheap | SCD #309 | uncommon | nonfoil | $0.22 |
| 70 | Myriad Landscape | SCD #311 | uncommon | nonfoil | $0.28 |
| 71 | Urborg Volcano | SCD #331 | uncommon | nonfoil | $0.14 |
| 72 | Swamp | SCD #341 | common | nonfoil | $0.18 |
| 73 | Swamp | SCD #341 | common | nonfoil | $0.18 |
| 74 | Swamp | SCD #341 | common | nonfoil | $0.18 |
| 75 | Swamp | SCD #341 | common | nonfoil | $0.18 |
| 76 | Swamp | SCD #342 | common | nonfoil | $0.19 |
| 77 | Swamp | SCD #342 | common | nonfoil | $0.19 |
| 78 | Swamp | SCD #342 | common | nonfoil | $0.19 |
| 79 | Swamp | SCD #342 | common | nonfoil | $0.19 |
| 80 | Swamp | SCD #343 | common | nonfoil | $0.14 |
| 81 | Swamp | SCD #343 | common | nonfoil | $0.14 |
| 82 | Swamp | SCD #343 | common | nonfoil | $0.14 |
| 83 | Swamp | SCD #343 | common | nonfoil | $0.14 |
| 84 | Swamp | SCD #344 | common | nonfoil | $0.12 |
| 85 | Swamp | SCD #344 | common | nonfoil | $0.12 |
| 86 | Swamp | SCD #344 | common | nonfoil | $0.12 |
| 87 | Mountain | SCD #345 | common | nonfoil | $0.10 |
| 88 | Mountain | SCD #345 | common | nonfoil | $0.10 |
| 89 | Mountain | SCD #345 | common | nonfoil | $0.10 |
| 90 | Mountain | SCD #345 | common | nonfoil | $0.10 |
| 91 | Mountain | SCD #346 | common | nonfoil | $0.11 |
| 92 | Mountain | SCD #346 | common | nonfoil | $0.11 |
| 93 | Mountain | SCD #346 | common | nonfoil | $0.11 |
| 94 | Mountain | SCD #346 | common | nonfoil | $0.11 |
| 95 | Mountain | SCD #347 | common | nonfoil | $0.14 |
| 96 | Mountain | SCD #347 | common | nonfoil | $0.14 |
| 97 | Mountain | SCD #347 | common | nonfoil | $0.14 |
| 98 | Mountain | SCD #348 | common | nonfoil | $0.09 |
| 99 | Mountain | SCD #348 | common | nonfoil | $0.09 |
| 100 | Mountain | SCD #348 | common | nonfoil | $0.09 |
| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-09-24 | $38.96 | $30.00 | $41.94 | $90.95 |
| 2026-09-23 | $39.40 | $30.00 | $40.30 | $90.95 |
| 2026-09-22 | $39.40 | $30.00 | $40.30 | $90.95 |
| 2026-09-21 | $39.17 | $30.00 | $40.30 | $90.95 |
| 2026-09-20 | $38.60 | $30.00 | $40.30 | $90.95 |
| 2026-09-19 | $38.61 | $30.00 | $40.29 | $90.95 |
| 2026-09-18 | $38.36 | $30.00 | $40.29 | $90.95 |
| 2026-09-17 | $38.69 | $30.00 | $40.30 | $90.95 |
| 2026-09-16 | $38.43 | $30.00 | $40.30 | $90.95 |
| 2026-09-10 | $34.89 | $30.00 | $40.28 | $90.95 |
| 2026-09-07 | $33.25 | $30.00 | $40.29 | $90.95 |
| 2026-09-06 | $33.25 | $30.00 | $40.29 | $90.95 |
| 2026-09-05 | $33.10 | $30.00 | $40.30 | $90.95 |
| 2026-09-04 | $32.94 | $30.00 | $40.30 | $90.95 |
| 2026-09-03 | $32.89 | $30.00 | $40.29 | $90.95 |
| 2026-09-02 | $32.48 | $29.77 | $40.28 | $59.99 |
| 2026-09-01 | $30.92 | $29.24 | $40.29 | $90.95 |
| 2026-08-31 | $31.92 | $30.00 | $40.28 | $90.95 |
| 2026-08-30 | $31.51 | $29.93 | $40.29 | $90.95 |
| 2026-08-29 | $31.10 | $29.54 | $40.28 | $90.95 |
| 2026-08-28 | $31.10 | $29.54 | $40.28 | $90.95 |
| 2026-08-27 | $31.10 | $29.54 | $40.28 | $90.95 |
| 2026-08-26 | $30.97 | $29.42 | $40.28 | $90.95 |
| 2026-08-25 | $30.97 | $29.42 | $40.28 | $90.95 |
| 2026-08-24 | $30.97 | $29.42 | $40.28 | $90.95 |
| 2026-08-23 | $30.97 | $29.42 | $40.29 | $90.95 |
| 2026-08-22 | $30.97 | $29.42 | $40.29 | $90.95 |
| 2026-08-21 | $30.15 | $28.64 | $40.29 | $90.95 |
| 2026-08-20 | $30.15 | $30.00 | $42.00 | $90.95 |
| 2026-08-19 | $30.15 | $28.00 | $40.30 | $90.95 |
About Starter Commander Deck - Chaos Incarnate
Starter Commander Deck - Chaos Incarnate currently sells for $38.96 at market, up 25.8% over 30 days and up 38.9% over 90 days. All-time tracked high: $58.92 (2025-02-19); low: $22.19 (2026-03-12).
Starter Commander Deck - Chaos Incarnate FAQ
Is Chaos Incarnate worth buying?
The included cards total $10.77 more than the sealed market price. This is a fixed card list, so the comparison uses current singles value rather than randomized pull odds, as of 2026-09-24.
What is the most expensive card in Chaos Incarnate?
Lightning Greaves is currently the most valuable tracked card at about $5.01. Every copy of this fixed deck includes that printing.
How much are the cards in Chaos Incarnate worth?
The complete fixed decklist currently totals about $49.73 in market value across 100 cards.
What is the expected value of Chaos Incarnate?
Because the card list is fixed, Chaos Incarnate has known singles value rather than booster-style expected value. Its complete decklist totals about $49.73 at market prices.
Every copy contains the same listed cards. There are no pull odds or outcome ranges.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
The complete current value sums every priced card in the fixed decklist.
The chart tracks only cards priced at $0.50 or more in each snapshot. It shows direction over time and is not the complete current deck value.
Vendor bids are a separate signal and render only when live coverage is sufficient.
772 daily snapshots. Last update 2026-09-24.