Commander: Rin and Seri, Inseparable // Rin and Seri, Inseparable 100 cards
Secret Lair Drop Commander Precon
Secret Lair Commander Deck: Raining Cats and Dogs: Value & Decklist
Commander Rin and Seri, Inseparable // Rin and Seri, Inseparable
- Sealed
- $576.03
- TCGplayer market
- Complete value
- $572.93
- All 100 cards at market
- Ratio
- 0.99×
- Complete value over sealed
TCGplayer market · Nov 9, 2026
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 9, 2026, before shipping.
Complete value is what these 100 cards cost to buy one at a time, at market prices, not what they would sell for.
Secret Lair Commander Deck: Raining Cats and Dogs Value Breakdown
All 100 cards, sized by price: $572.93 in total. Point at any card for its price and its share of the deck.Tap any card for its price and its share of the deck.
Other$255.56
Lands$143.54
Creatures$81.90
Artifacts & Enchantments$70.00
Instants & Sorceries$21.93
Other$255.56
Lands$143.54
Creatures$81.90
Artifacts & Enchantments$70.00
Instants & Sorceries$21.93
Rare$411.88
Mythic$105.20
Uncommon$46.91
Common$8.94
Rare$411.88
Mythic$105.20
Uncommon$46.91
Common$8.94
Lighter is more valuableA printing held more than once is one cell.Other holds new cards whose type we have not confirmed.
Most Valuable Cards in Secret Lair Commander Deck: Raining Cats and Dogs
The complete deck currently totals $572.93 against a $576.03 sealed market price. The five cards below come to $294.57 on their own.
Where the value sits
The complete value split by rarity, and how much of it rides on the three best cards.
Rare and mythic$517.08 across 73 cards
10%$55.85 across 27 cards
Rares and mythics are $517.08 of the $572.93. The other 27 cards average $2.07 each.
Secret Lair Commander Deck: Raining Cats and Dogs Decklist
All 100 cards, with today’s price for each. Gray prices come from listing or retailer asks where no market price exists yet, and the source is named beside each.
- Creatures32 cards$81.90
- Marisi, Breaker of the Coil$9.59
- Brimaz, King of Oreskos$9.50
- Qasali Slingers$9.26
- Hungry Lynx$6.22
- Highcliff Felidar$5.17
- Skyhunter Strike Force$4.86
- Komainu Battle Armor$3.81
- Lion Sash$3.75
- Realmwalker$2.87
- Bloodline Pretender$2.68
- Nacatl War-Pride$2.34
- Feline Sovereign$2.22
- Mirror Entity$2.17
- Alms Collector$1.96
- Fleetfoot Panther$1.96
- Seht's Tiger$1.78
- Pack Leader$1.68
- Masked Vandal$1.46
- King of the Pride$1.28
- Regal Caracal$1.28
- Taurean Mauler$1.21
- Temur Sabertooth$0.82
- Loyal Warhound$0.65
- Kitt Kanto, Mayhem Diva$0.43
- Phabine, Boss's Confidant$0.43
- Keeper of Fables$0.42
- Jazal Goldmane$0.39
- Oreskos Explorer$0.39
- Stalking Leonin$0.38
- Whitemane Lion$0.36
- Greater Tanuki$0.33
- Spirited Companion$0.25
- Instants & Sorceries10 cards$21.93
- Three Visits$9.11
- Nature's Lore$4.44
- Return of the Wildspeaker$2.14
- Path to Exile$1.59
- Warp World$1.55
- Farseek$1.36
- Cultivate$0.59
- White Sun's Zenith$0.58
- Dusk // Dawn$0.30
- Crib Swap$0.27
- Artifacts & Enchantments15 cards$70.00
- Lurking Predators$21.55
- Oketra's Monument$8.97
- Skullclamp$6.35
- Vanquisher's Banner$5.33
- Herald's Horn$5.28
- Basilisk Collar$4.89
- Beastmaster Ascension$4.77
- Impact Tremors$3.16
- Tocasia's Welcome$2.89
- Maskwood Nexus$2.31
- Felidar Retreat$1.84
- Cursed Mirror$1.27
- Arcane Signet$0.75
- Showdown of the Skalds$0.34
- Cast Out$0.30
- Lands38 cards$143.54
- Forest×7Foil$49.14
- Plains×10Foil$41.70
- Mountain×5Foil$24.90
- Jetmir's Garden$17.15
- Animal Sanctuary$4.76
- Clifftop Retreat$0.81
- Sunpetal Grove$0.78
- Rootbound Crag$0.61
- Canopy Vista$0.42
- Jungle Shrine$0.40
- Command Tower$0.39
- Cinder Glade$0.36
- Game Trail$0.35
- Scattered Groves$0.32
- Sheltered Thicket$0.32
- Krosan Verge$0.31
- Path of Ancestry$0.29
- Fortified Village$0.27
- Exotic Orchard$0.26
- Other5 cards$255.56
- Anointed Procession // Anointed ProcessionFoil$81.31
- Sol Ring // Sol RingFoil$75.32
- Rin and Seri, Inseparable // Rin and Seri, InseparableCommanderFoil$47.10
- Jetmir, Nexus of Revels // Jetmir, Nexus of RevelsFoil$32.59
- Jinnie Fay, Jetmir's Second // Jinnie Fay, Jetmir's SecondFoil$19.24
Complete value, 100 cards73 rares and mythics, 27 commons, uncommons and lands$572.93
Secret Lair Commander Deck: Raining Cats and Dogs FAQ
What is the most expensive card in Secret Lair Commander Deck: Raining Cats and Dogs?
Anointed Procession // Anointed Procession is currently the most valuable tracked card at about $81.31. Every copy of this fixed deck includes that printing.
How much are the cards in Secret Lair Commander Deck: Raining Cats and Dogs worth?
All 100 cards in the fixed decklist currently total about $572.93 using TCGplayer Market prices.
What is the expected value of Secret Lair Commander Deck: Raining Cats and Dogs?
Because the card list is fixed, Secret Lair Commander Deck: Raining Cats and Dogs has known singles value rather than booster-style expected value. All 100 cards total about $572.93 using TCGplayer Market prices.
Details and daily prices
Secret Lair Commander Deck: Raining Cats and Dogs currently sells for $576.03 at market, down 0.7% over 30 days and up 4.5% over 90 days. All-time tracked high: $582.02 (2026-10-16); low: $252.36 (2024-06-25).
Every listed card has an observed value. All use TCGplayer Market.
951 daily snapshots. Last update 2026-11-09.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-11-09 | $576.03 | $536.00 | $589.00 | $1,100.00 |
| 2026-11-08 | $576.03 | $550.00 | $589.00 | $1,100.00 |
| 2026-11-07 | $577.31 | $560.00 | $589.00 | $1,100.00 |
| 2026-11-06 | $577.31 | $560.00 | $589.00 | $1,100.00 |
| 2026-11-05 | $577.31 | $560.00 | $589.00 | $1,100.00 |
| 2026-11-04 | $577.87 | $560.00 | $589.50 | $1,100.00 |
| 2026-11-03 | $577.87 | $560.00 | $589.50 | $1,100.00 |
| 2026-11-02 | $577.87 | $560.00 | $589.50 | $1,100.00 |
| 2026-11-01 | $577.87 | $560.00 | $589.50 | $1,100.00 |
| 2026-10-31 | $577.87 | $569.99 | $589.50 | $1,100.00 |
| 2026-10-30 | $577.87 | $569.99 | $589.50 | $1,100.00 |
| 2026-10-29 | $577.87 | $569.99 | $589.99 | $1,100.00 |
| 2026-10-28 | $577.87 | $569.99 | $589.50 | $1,100.00 |
| 2026-10-27 | $577.87 | $569.99 | $589.50 | $1,100.00 |
| 2026-10-26 | $577.87 | $569.99 | $590.00 | $1,100.00 |
| 2026-10-25 | $579.03 | $569.99 | $590.00 | $1,100.00 |
| 2026-10-24 | $579.03 | $574.00 | $590.00 | $1,100.00 |
| 2026-10-23 | $579.03 | $574.00 | $589.00 | $1,100.00 |
| 2026-10-22 | $579.03 | $574.00 | $589.00 | $1,100.00 |
| 2026-10-21 | $579.03 | $574.00 | $589.00 | $1,100.00 |
| 2026-10-20 | $579.03 | $574.00 | $590.00 | $1,100.00 |
| 2026-10-19 | $579.03 | $574.00 | $590.50 | $1,100.00 |
| 2026-10-18 | $582.02 | $574.00 | $590.50 | $1,100.00 |
| 2026-10-17 | $582.02 | $574.00 | $590.50 | $1,100.00 |
| 2026-10-16 | $582.02 | $574.00 | $590.50 | $1,100.00 |
| 2026-10-15 | $580.02 | $574.69 | $590.50 | $1,100.00 |
| 2026-10-14 | $580.02 | $574.69 | $590.50 | $1,100.00 |
| 2026-10-13 | $580.02 | $574.69 | $593.98 | $1,100.00 |
| 2026-10-12 | $580.02 | $574.69 | $593.98 | $1,100.00 |
| 2026-10-11 | $580.02 | $574.69 | $593.98 | $1,100.00 |
Decklist with printings and price sources, 100 cards
Every sealed copy contains this fixed card list. Each value is TCGplayer Market, else a TCGplayer Mid or Low listing, else Card Kingdom retail, for the exact printing.
| # | Card | Printing | Rarity | Finish | Value source | Value |
|---|---|---|---|---|---|---|
| 1 | Rin and Seri, Inseparable // Rin and Seri, Inseparable | SLD #1508 | mythic | foil | TCGplayer Market | $47.10 |
| 2 | Jetmir, Nexus of Revels // Jetmir, Nexus of Revels | SLD #1509 | mythic | foil | TCGplayer Market | $32.59 |
| 3 | Jinnie Fay, Jetmir's Second // Jinnie Fay, Jetmir's Second | SLD #1510 | rare | foil | TCGplayer Market | $19.24 |
| 4 | Anointed Procession // Anointed Procession | SLD #1511 | rare | foil | TCGplayer Market | $81.31 |
| 5 | Sol Ring // Sol Ring | SLD #1512 | rare | foil | TCGplayer Market | $75.32 |
| 6 | Alms Collector | PLST #C17-1 | rare | nonfoil | TCGplayer Market | $1.96 |
| 7 | Highcliff Felidar | PLST #GN2-1 | mythic | nonfoil | TCGplayer Market | $5.17 |
| 8 | Kitt Kanto, Mayhem Diva | PLST #NCC-4 | mythic | nonfoil | TCGplayer Market | $0.43 |
| 9 | Brimaz, King of Oreskos | PLST #BNG-5 | mythic | nonfoil | TCGplayer Market | $9.50 |
| 10 | Stalking Leonin | PLST #C17-7 | rare | nonfoil | TCGplayer Market | $0.38 |
| 11 | Cast Out | PLST #AKH-8 | uncommon | nonfoil | TCGplayer Market | $0.30 |
| 12 | Phabine, Boss's Confidant | PLST #NCC-9 | mythic | nonfoil | TCGplayer Market | $0.43 |
| 13 | Crib Swap | PLST #LRW-11 | uncommon | nonfoil | TCGplayer Market | $0.27 |
| 14 | Path to Exile | PLST #CON-15 | uncommon | nonfoil | TCGplayer Market | $1.59 |
| 15 | King of the Pride | PLST #MH1-16 | uncommon | nonfoil | TCGplayer Market | $1.28 |
| 16 | Felidar Retreat | PLST #ZNR-16 | rare | nonfoil | TCGplayer Market | $1.84 |
| 17 | White Sun's Zenith | PLST #MBS-19 | rare | nonfoil | TCGplayer Market | $0.58 |
| 18 | Komainu Battle Armor | PLST #NEC-21 | rare | nonfoil | TCGplayer Market | $3.81 |
| 19 | Skyhunter Strike Force | PLST #ONC-21 | rare | nonfoil | TCGplayer Market | $4.86 |
| 20 | Whitemane Lion | PLST #PLC-22 | common | nonfoil | TCGplayer Market | $0.36 |
| 21 | Loyal Warhound | PLST #AFR-23 | rare | nonfoil | TCGplayer Market | $0.65 |
| 22 | Regal Caracal | PLST #AKH-24 | rare | nonfoil | TCGplayer Market | $1.28 |
| 23 | Lion Sash | PLST #NEO-26 | rare | nonfoil | TCGplayer Market | $3.75 |
| 24 | Pack Leader | PLST #M21-29 | rare | nonfoil | TCGplayer Market | $1.68 |
| 25 | Tocasia's Welcome | PLST #BRO-30 | rare | nonfoil | TCGplayer Market | $2.89 |
| 26 | Hungry Lynx | PLST #C17-31 | rare | nonfoil | TCGplayer Market | $6.22 |
| 27 | Seht's Tiger | PLST #FUT-31 | rare | nonfoil | TCGplayer Market | $1.78 |
| 28 | Mirror Entity | PLST #LRW-31 | rare | nonfoil | TCGplayer Market | $2.17 |
| 29 | Qasali Slingers | PLST #C17-33 | rare | nonfoil | TCGplayer Market | $9.26 |
| 30 | Spirited Companion | PLST #NEO-38 | common | nonfoil | TCGplayer Market | $0.25 |
| 31 | Marisi, Breaker of the Coil | PLST #C19-46 | mythic | nonfoil | TCGplayer Market | $9.59 |
| 32 | Jungle Shrine | PLST #E02-46 | uncommon | nonfoil | TCGplayer Market | $0.40 |
| 33 | Cursed Mirror | PLST #C21-50 | rare | nonfoil | TCGplayer Market | $1.27 |
| 34 | Herald's Horn | PLST #C17-53 | uncommon | nonfoil | TCGplayer Market | $5.28 |
| 35 | Path of Ancestry | PLST #C17-56 | common | nonfoil | TCGplayer Market | $0.29 |
| 36 | Oreskos Explorer | PLST #C21-98 | uncommon | nonfoil | TCGplayer Market | $0.39 |
| 37 | Jazal Goldmane | PLST #DMC-102 | mythic | nonfoil | TCGplayer Market | $0.39 |
| 38 | Fleetfoot Panther | PLST #PLS-108 | uncommon | nonfoil | TCGplayer Market | $1.96 |
| 39 | Taurean Mauler | PLST #MOR-109 | rare | nonfoil | TCGplayer Market | $1.21 |
| 40 | Krosan Verge | PLST #ZNC-134 | uncommon | nonfoil | TCGplayer Market | $0.31 |
| 41 | Impact Tremors | PLST #DTK-140 | common | nonfoil | TCGplayer Market | $3.16 |
| 42 | Temur Sabertooth | PLST #FRF-141 | uncommon | nonfoil | TCGplayer Market | $0.82 |
| 43 | Exotic Orchard | PLST #CON-142 | rare | nonfoil | TCGplayer Market | $0.26 |
| 44 | Nacatl War-Pride | PLST #FUT-147 | uncommon | nonfoil | TCGplayer Market | $2.34 |
| 45 | Warp World | PLST #RAV-150 | rare | nonfoil | TCGplayer Market | $1.55 |
| 46 | Arcane Signet | PLST #MIC-157 | common | nonfoil | TCGplayer Market | $0.75 |
| 47 | Beastmaster Ascension | PLST #ZEN-159 | rare | nonfoil | TCGplayer Market | $4.77 |
| 48 | Keeper of Fables | PLST #ELD-163 | uncommon | nonfoil | TCGplayer Market | $0.42 |
| 49 | Nature's Lore | PLST #DMR-170 | uncommon | nonfoil | TCGplayer Market | $4.44 |
| 50 | Command Tower | PLST #MIC-170 | common | nonfoil | TCGplayer Market | $0.39 |
| 51 | Return of the Wildspeaker | PLST #ELD-172 | rare | nonfoil | TCGplayer Market | $2.14 |
| 52 | Feline Sovereign | PLST #M21-180 | rare | nonfoil | TCGplayer Market | $2.22 |
| 53 | Masked Vandal | PLST #KHM-184 | common | nonfoil | TCGplayer Market | $1.46 |
| 54 | Realmwalker | PLST #KHM-188 | rare | nonfoil | TCGplayer Market | $2.87 |
| 55 | Greater Tanuki | PLST #NEO-189 | common | nonfoil | TCGplayer Market | $0.33 |
| 56 | Lurking Predators | PLST #M10-190 | rare | nonfoil | TCGplayer Market | $21.55 |
| 57 | Rootbound Crag | PLST #M10-227 | rare | nonfoil | TCGplayer Market | $0.61 |
| 58 | Sunpetal Grove | PLST #M10-228 | rare | nonfoil | TCGplayer Market | $0.78 |
| 59 | Showdown of the Skalds | PLST #KHM-229 | rare | nonfoil | TCGplayer Market | $0.34 |
| 60 | Basilisk Collar | PLST #2XM-233 | rare | nonfoil | TCGplayer Market | $4.89 |
| 61 | Oketra's Monument | PLST #AKH-233 | uncommon | nonfoil | TCGplayer Market | $8.97 |
| 62 | Canopy Vista | PLST #BFZ-234 | rare | nonfoil | TCGplayer Market | $0.42 |
| 63 | Cinder Glade | PLST #BFZ-235 | rare | nonfoil | TCGplayer Market | $0.36 |
| 64 | Bloodline Pretender | PLST #KHM-235 | uncommon | nonfoil | TCGplayer Market | $2.68 |
| 65 | Clifftop Retreat | PLST #DOM-239 | rare | nonfoil | TCGplayer Market | $0.81 |
| 66 | Maskwood Nexus | PLST #KHM-240 | rare | nonfoil | TCGplayer Market | $2.31 |
| 67 | Animal Sanctuary | PLST #M21-242 | rare | nonfoil | TCGplayer Market | $4.76 |
| 68 | Scattered Groves | PLST #AKH-247 | rare | nonfoil | TCGplayer Market | $0.32 |
| 69 | Sheltered Thicket | PLST #AKH-248 | rare | nonfoil | TCGplayer Market | $0.32 |
| 70 | Jetmir's Garden | PLST #SNC-250 | rare | nonfoil | TCGplayer Market | $17.15 |
| 71 | Skullclamp | PLST #C20-251 | uncommon | nonfoil | TCGplayer Market | $6.35 |
| 72 | Vanquisher's Banner | PLST #XLN-251 | rare | nonfoil | TCGplayer Market | $5.33 |
| 73 | Three Visits | PLST #CMR-261 | uncommon | nonfoil | TCGplayer Market | $9.11 |
| 74 | Cultivate | PLST #NCC-285 | common | nonfoil | TCGplayer Market | $0.59 |
| 75 | Farseek | PLST #NCC-290 | common | nonfoil | TCGplayer Market | $1.36 |
| 76 | Fortified Village | PLST #NCC-404 | rare | nonfoil | TCGplayer Market | $0.27 |
| 77 | Game Trail | PLST #NCC-405 | rare | nonfoil | TCGplayer Market | $0.35 |
| 78 | Dusk // Dawn | PLST #CLB-691 | rare | nonfoil | TCGplayer Market | $0.30 |
| 79 | Plains | SLD #1513 | rare | foil | TCGplayer Market | $4.17 |
| 80 | Plains | SLD #1513 | rare | foil | TCGplayer Market | $4.17 |
| 81 | Plains | SLD #1513 | rare | foil | TCGplayer Market | $4.17 |
| 82 | Plains | SLD #1513 | rare | foil | TCGplayer Market | $4.17 |
| 83 | Plains | SLD #1513 | rare | foil | TCGplayer Market | $4.17 |
| 84 | Plains | SLD #1513 | rare | foil | TCGplayer Market | $4.17 |
| 85 | Plains | SLD #1513 | rare | foil | TCGplayer Market | $4.17 |
| 86 | Plains | SLD #1513 | rare | foil | TCGplayer Market | $4.17 |
| 87 | Plains | SLD #1513 | rare | foil | TCGplayer Market | $4.17 |
| 88 | Plains | SLD #1513 | rare | foil | TCGplayer Market | $4.17 |
| 89 | Mountain | SLD #1514 | rare | foil | TCGplayer Market | $4.98 |
| 90 | Mountain | SLD #1514 | rare | foil | TCGplayer Market | $4.98 |
| 91 | Mountain | SLD #1514 | rare | foil | TCGplayer Market | $4.98 |
| 92 | Mountain | SLD #1514 | rare | foil | TCGplayer Market | $4.98 |
| 93 | Mountain | SLD #1514 | rare | foil | TCGplayer Market | $4.98 |
| 94 | Forest | SLD #1515 | rare | foil | TCGplayer Market | $7.02 |
| 95 | Forest | SLD #1515 | rare | foil | TCGplayer Market | $7.02 |
| 96 | Forest | SLD #1515 | rare | foil | TCGplayer Market | $7.02 |
| 97 | Forest | SLD #1515 | rare | foil | TCGplayer Market | $7.02 |
| 98 | Forest | SLD #1515 | rare | foil | TCGplayer Market | $7.02 |
| 99 | Forest | SLD #1515 | rare | foil | TCGplayer Market | $7.02 |
| 100 | Forest | SLD #1515 | rare | foil | TCGplayer Market | $7.02 |




