Is Avatar: The Last Airbender - Commander's Bundle Worth Opening?
VERDICT · UPDATED 2026-09-22 · 392 DAYS TRACKEDAs an Amazon Associate we may earn from qualifying purchases. ⓘCommission comes from the marketplace, not you — it never changes what you pay, and never changes which price we show as cheapest.
GLOSSARY What these terms mean
- EV
- Expected value — the probability-weighted average dollar value of what a sealed product contains, based on current singles prices.
- EV ratio
- Median crack EV divided by box price, shown as a multiplier (e.g. 1.10×). Above 1.00× means the modeled contents are worth more than the box; below 1.00× means the box price exceeds them.
- Crack EV
- The median simulated payout from opening one box and selling every card it produced at its current market price.
- Median crack
- The middle outcome across thousands of simulated box openings — half the simulated boxes pay out more than this, half pay out less.
- Spread
- The gap between what a vendor pays to buy a card (bid) and what it charges to sell the same card (ask).
- Bid value
- What a vendor's buylist currently pays for a card, before any fees or store credit bonus.
- Offer gap
- The percentage difference between a vendor's buylist price and its retail price for the same card — tight, normal, or wide.
- Playable
- A printing that is legal in at least one constructed format this site tracks, as opposed to a collector-only variant.
- Lane
- A liquidity grouping used to keep price moves comparable — main-set printings trade differently than foils, serialized cards, and other premium variants, so each lane is tracked on its own.
Avatar: The Last Airbender - Commander's Bundle box price, last 392 days: box from $114.64 to $325.73.
| DATE | MARKET | LOW | MID | HIGH ! |
|---|---|---|---|---|
| 2026-09-22 | $163.54 | $160.00 | $199.00 | $299.99 |
| 2026-09-21 | $162.14 | $160.00 | $199.00 | $299.99 |
| 2026-09-20 | $162.14 | $160.00 | $199.00 | $299.99 |
| 2026-09-19 | $161.70 | $160.00 | $199.00 | $299.99 |
| 2026-09-18 | $160.14 | $160.00 | $199.00 | $299.99 |
| 2026-09-17 | $160.14 | $150.00 | $199.00 | $299.99 |
| 2026-09-16 | $155.47 | $148.37 | $199.00 | $299.99 |
| 2026-09-15 | $154.61 | $148.37 | $199.00 | $299.99 |
| 2026-09-14 | $154.21 | $148.37 | $199.00 | $299.99 |
| 2026-09-13 | $149.81 | $148.37 | $199.39 | $299.99 |
| 2026-09-12 | $152.48 | $142.98 | $199.00 | $299.99 |
| 2026-09-11 | $151.56 | $148.37 | $199.00 | $299.99 |
| 2026-09-10 | $150.92 | $148.37 | $199.00 | $299.99 |
| 2026-09-08 | $150.30 | $141.03 | $199.00 | $299.99 |
| 2026-09-07 | $150.17 | $141.03 | $199.00 | $299.99 |
| 2026-09-06 | $149.89 | $141.03 | $199.00 | $299.99 |
| 2026-09-05 | $147.93 | $141.03 | $199.00 | $299.99 |
| 2026-09-04 | $147.93 | $141.03 | $199.00 | $299.99 |
| 2026-09-03 | $148.49 | $141.03 | $199.00 | $299.99 |
| 2026-09-02 | $148.66 | $141.03 | $199.00 | $999.00 |
| 2026-09-01 | $149.10 | $140.88 | $199.00 | $299.99 |
| 2026-08-31 | $149.32 | $140.88 | $199.00 | $299.99 |
| 2026-08-30 | $148.48 | $140.88 | $199.00 | $299.99 |
| 2026-08-29 | $148.37 | $140.88 | $199.00 | $999.00 |
| 2026-08-28 | $148.37 | $140.88 | $199.00 | $999.00 |
| 2026-08-27 | $149.34 | $140.88 | $199.00 | $999.00 |
| 2026-08-26 | $149.34 | $140.88 | $199.00 | $999.00 |
| 2026-08-25 | $148.15 | $140.88 | $199.00 | $999.00 |
| 2026-08-24 | $148.94 | $135.00 | $199.00 | $999.00 |
| 2026-08-23 | $147.59 | $135.00 | $199.00 | $999.00 |
About Avatar: The Last Airbender - Commander's Bundle
Avatar: The Last Airbender - Commander's Bundle contains 1 packs of 145 cards each.
Avatar: The Last Airbender - Commander's Bundle currently sells for $163.54 at market, up 10.8% over 30 days and up 17.4% over 90 days. All-time tracked high: $325.73 (2025-08-15); low: $114.64 (2025-12-02).
Avatar: The Last Airbender - Commander's Bundle FAQ
How many packs are in Avatar: The Last Airbender - Commander's Bundle?
Avatar: The Last Airbender - Commander's Bundle contains 1 packs of 145 cards each. That is 145 cards per box.
What is the best card you can pull from Avatar: The Last Airbender - Commander's Bundle?
The top pull by value is Badgermole Cub (about $64.69), with roughly a 6.4% chance per box.
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
392 daily snapshots. Last update 2026-09-22.