Commander: Tegwyll, Duke of Splendor 100 cards
Wilds of Eldraine Commander Commander Precon
Fae Dominion Commander Precon: Value & Decklist
Commander Tegwyll, Duke of Splendor
- Sealed
- $268.81
- TCGplayer market
- Complete value
- $154.75
- All 100 cards at market
- Ratio
- 0.58×
- Complete value over sealed
TCGplayer market · Nov 10, 2026
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 10, 2026, before shipping.
Complete value is what these 100 cards cost to buy one at a time, at market prices, not what they would sell for.
Fae Dominion Value Breakdown
All 100 cards, sized by price: $154.75 in total. Point at any card for its price and its share of the deck.Tap any card for its price and its share of the deck.
Creatures$90.75
Instants & Sorceries$24.71
Artifacts & Enchantments$22.81
Lands$16.48
Creatures$90.75
Instants & Sorceries$24.71
Artifacts & Enchantments$22.81
Lands$16.48
Rare$94.99
Common$23.26
Mythic$19.20
Uncommon$17.30
Rare$94.99
Common$23.26
Mythic$19.20
Uncommon$17.30
Lighter is more valuableA printing held more than once is one cell.Other holds new cards whose type we have not confirmed.
Singles Value vs Sealed Price
1103 days of tracking. The upper line is the tracked value of cards at $0.50 or more, the only card-value series with history. It shows direction, not the complete value.
Gap between tracked value and sealed price: tracked value counts cards at $0.50 or more
Mana Pool lowest listing · USD, before shipping · last observed
- Sealed now
- $268.81
- 1103-day range $33.63 to $290.53
- Tracked value, cards $0.50+
- $138.44
- 240-day range $105.79 to $216.02
- Sealed within its range
- 92%
- Of the way from low to high
- Complete value
- $154.75
- All 100 cards, a separate measure
Most Valuable Cards in Fae Dominion
The complete deck currently totals $154.75 against a $268.81 sealed market price. The five cards below come to $54.30 on their own.
Where the value sits
The complete value split by rarity, and how much of it rides on the three best cards.
Rare and mythic$114.19 across 36 cards
26%$40.56 across 64 cards
Rares and mythics are $114.19 of the $154.75. The other 64 cards average $0.63 each.
Fae Dominion Decklist
All 100 cards, with today’s price for each. Gray prices come from listing or retailer asks where no market price exists yet, and the source is named beside each.
- Creatures29 cards$90.75
- Archmage of Echoes$12.46
- Alela, Cunning ConquerorFoil$12.14
- Glen Elendra Archmage$9.86
- Scion of Oona$9.24
- Hullbreaker Horror$7.28
- Tegwyll, Duke of SplendorCommanderFoil$5.70
- Malleable Impostor$5.31
- Blightwing Bandit$4.75
- Faerie Bladecrafter$4.11
- Shadow Puppeteers$2.56
- Rankle, Master of Pranks$2.48
- Sower of Temptation$2.33
- Nettling Nuisance$2.06
- Oona, Queen of the Fae$1.85
- Faerie Seer$1.67
- Glen Elendra Liege$1.38
- Brazen Borrower // Petty Theft$1.36
- Cloud of Faeries$0.51
- Faerie Formation$0.47
- Nymris, Oona's Trickster$0.38
- Obyra, Dreaming Duelist$0.38
- Puppeteer Clique$0.38
- Halo Forager$0.35
- Quickling$0.35
- Picklock Prankster // Free the Fae$0.34
- Hypnotic Sprite // Mesmeric Glare$0.31
- Mocking Sprite$0.26
- Nightveil Sprite$0.26
- Spellscorn Coven // Take It Back$0.22
- Instants & Sorceries21 cards$24.71
- Kindred Dominance$7.20
- Snap$4.32
- Arcane Denial$2.35
- Keep Watch$1.76
- Frantic Search$1.38
- Thrilling Encore$1.11
- Tegwyll's Scouring$1.05
- Consider$0.63
- Distant Melody$0.54
- Opt$0.53
- Theoretical Duplication$0.51
- Perplexing Test$0.44
- Dig Through Time$0.40
- Illusionist's Gambit$0.37
- Nightmare Unmaking$0.34
- Reality Shift$0.34
- Fact or Fiction$0.32
- Spell Stutter$0.32
- Reckless Spite$0.31
- Repulse$0.27
- Run Away Together$0.22
- Artifacts & Enchantments11 cards$22.81
- Misleading Signpost$10.60
- Reflections of Littjara$2.05
- Sol Ring$1.93
- Talisman of Dominance$1.82
- Reconnaissance Mission$1.76
- Fellwar Stone$1.45
- Dimir Signet$1.39
- Arcane Signet$0.65
- Wayfarer's Bauble$0.44
- Midnight Clock$0.38
- Mind Stone$0.34
- Lands39 cards$16.48
- Tainted Isle$2.76
- Bojuka Bog$2.00
- Secluded Glen$1.95
- Faerie Conclave$1.65
- Swamp×6$1.56
- Island×7$1.26
- Swamp×6$1.08
- Island×6$0.90
- Choked Estuary$0.38
- Temple of Deceit$0.36
- Command Tower$0.35
- Darkwater Catacombs$0.35
- Temple of the False God$0.35
- Dimir Aqueduct$0.34
- Myriad Landscape$0.33
- Sunken Hollow$0.33
- Exotic Orchard$0.27
- Path of Ancestry$0.26
Complete value, 100 cards36 rares and mythics, 64 commons, uncommons and lands$154.75
Fae Dominion FAQ
Is Fae Dominion worth buying?
The sealed market price is $114.06 above the included cards. This fixed-card comparison uses current singles prices rather than pull odds, as of 2026-11-10.
What is the most expensive card in Fae Dominion?
Archmage of Echoes is currently the most valuable tracked card at about $12.46. Every copy of this fixed deck includes that printing.
How much are the cards in Fae Dominion worth?
All 100 cards in the fixed decklist currently total about $154.75 using TCGplayer Market prices.
What is the expected value of Fae Dominion?
Because the card list is fixed, Fae Dominion has known singles value rather than booster-style expected value. All 100 cards total about $154.75 using TCGplayer Market prices.
Details and daily prices
Wilds of Eldraine Commander Deck - Fae Dominion currently sells for $268.81 at market, down 2.9% over 30 days and down 6.4% over 90 days. All-time tracked high: $290.53 (2026-08-16); low: $33.63 (2023-09-16).
Every listed card has an observed value. All use TCGplayer Market.
1103 daily snapshots. Last update 2026-11-10.
Daily prices, last 30 snapshots
| Date | Market | Low | Mid | High |
|---|---|---|---|---|
| 2026-11-10 | $268.81 | $249.99 | $279.99 | $383.59 |
| 2026-11-09 | $268.81 | $258.96 | $279.50 | $383.59 |
| 2026-11-08 | $269.85 | $258.96 | $279.99 | $383.59 |
| 2026-11-07 | $269.85 | $260.01 | $279.99 | $383.59 |
| 2026-11-06 | $269.85 | $260.01 | $279.99 | $383.59 |
| 2026-11-05 | $269.85 | $260.01 | $286.27 | $383.59 |
| 2026-11-04 | $270.80 | $260.01 | $279.99 | $383.59 |
| 2026-11-03 | $270.80 | $260.01 | $292.54 | $383.59 |
| 2026-11-02 | $272.64 | $265.00 | $292.54 | $383.59 |
| 2026-11-01 | $274.04 | $265.00 | $292.54 | $383.59 |
| 2026-10-31 | $274.04 | $265.00 | $292.54 | $383.59 |
| 2026-10-30 | $274.64 | $265.00 | $279.99 | $383.59 |
| 2026-10-29 | $275.20 | $265.00 | $279.99 | $383.59 |
| 2026-10-28 | $275.20 | $265.00 | $292.53 | $383.59 |
| 2026-10-27 | $274.92 | $265.00 | $292.53 | $383.59 |
| 2026-10-26 | $274.92 | $265.00 | $292.54 | $383.59 |
| 2026-10-25 | $274.92 | $265.00 | $292.54 | $383.59 |
| 2026-10-24 | $274.92 | $265.00 | $292.54 | $383.59 |
| 2026-10-23 | $274.92 | $265.00 | $292.54 | $383.59 |
| 2026-10-22 | $274.92 | $265.00 | $292.54 | $383.59 |
| 2026-10-21 | $274.92 | $265.00 | $292.54 | $383.59 |
| 2026-10-20 | $274.92 | $265.00 | $292.54 | $383.59 |
| 2026-10-19 | $274.92 | $265.00 | $292.54 | $383.59 |
| 2026-10-18 | $275.48 | $245.00 | $292.54 | $383.59 |
| 2026-10-17 | $276.88 | $245.00 | $292.54 | $383.59 |
| 2026-10-16 | $276.88 | $245.00 | $296.27 | $383.59 |
| 2026-10-15 | $276.88 | $245.00 | $296.27 | $383.59 |
| 2026-10-14 | $276.88 | $245.00 | $292.54 | $383.59 |
| 2026-10-13 | $276.88 | $245.00 | $292.54 | $383.59 |
| 2026-10-12 | $276.88 | $245.00 | $292.54 | $383.59 |
Decklist with printings and price sources, 100 cards
Every sealed copy contains this fixed card list. Each value is TCGplayer Market, else a TCGplayer Mid or Low listing, else Card Kingdom retail, for the exact printing.
| # | Card | Printing | Rarity | Finish | Value source | Value |
|---|---|---|---|---|---|---|
| 1 | Tegwyll, Duke of Splendor | WOC #1 | mythic | foil | TCGplayer Market | $5.70 |
| 2 | Alela, Cunning Conqueror | WOC #3 | mythic | foil | TCGplayer Market | $12.14 |
| 3 | Archmage of Echoes | WOC #9 | rare | nonfoil | TCGplayer Market | $12.46 |
| 4 | Malleable Impostor | WOC #10 | rare | nonfoil | TCGplayer Market | $5.31 |
| 5 | Misleading Signpost | WOC #11 | rare | nonfoil | TCGplayer Market | $10.60 |
| 6 | Shadow Puppeteers | WOC #12 | rare | nonfoil | TCGplayer Market | $2.56 |
| 7 | Blightwing Bandit | WOC #13 | rare | nonfoil | TCGplayer Market | $4.75 |
| 8 | Faerie Bladecrafter | WOC #14 | rare | nonfoil | TCGplayer Market | $4.11 |
| 9 | Nettling Nuisance | WOC #15 | rare | nonfoil | TCGplayer Market | $2.06 |
| 10 | Tegwyll's Scouring | WOC #16 | rare | nonfoil | TCGplayer Market | $1.05 |
| 11 | Brazen Borrower // Petty Theft | WOC #85 | mythic | nonfoil | TCGplayer Market | $1.36 |
| 12 | Dig Through Time | WOC #88 | rare | nonfoil | TCGplayer Market | $0.40 |
| 13 | Faerie Formation | WOC #91 | rare | nonfoil | TCGplayer Market | $0.47 |
| 14 | Glen Elendra Archmage | WOC #94 | rare | nonfoil | TCGplayer Market | $9.86 |
| 15 | Hullbreaker Horror | WOC #95 | rare | nonfoil | TCGplayer Market | $7.28 |
| 16 | Illusionist's Gambit | WOC #97 | rare | nonfoil | TCGplayer Market | $0.37 |
| 17 | Midnight Clock | WOC #99 | rare | nonfoil | TCGplayer Market | $0.38 |
| 18 | Perplexing Test | WOC #102 | rare | nonfoil | TCGplayer Market | $0.44 |
| 19 | Reflections of Littjara | WOC #106 | rare | nonfoil | TCGplayer Market | $2.05 |
| 20 | Scion of Oona | WOC #109 | rare | nonfoil | TCGplayer Market | $9.24 |
| 21 | Sower of Temptation | WOC #111 | rare | nonfoil | TCGplayer Market | $2.33 |
| 22 | Theoretical Duplication | WOC #112 | rare | nonfoil | TCGplayer Market | $0.51 |
| 23 | Kindred Dominance | WOC #113 | rare | nonfoil | TCGplayer Market | $7.20 |
| 24 | Nightmare Unmaking | WOC #114 | rare | nonfoil | TCGplayer Market | $0.34 |
| 25 | Puppeteer Clique | WOC #115 | rare | nonfoil | TCGplayer Market | $0.38 |
| 26 | Rankle, Master of Pranks | WOC #116 | rare | nonfoil | TCGplayer Market | $2.48 |
| 27 | Thrilling Encore | WOC #118 | rare | nonfoil | TCGplayer Market | $1.11 |
| 28 | Glen Elendra Liege | WOC #138 | rare | nonfoil | TCGplayer Market | $1.38 |
| 29 | Nymris, Oona's Trickster | WOC #141 | rare | nonfoil | TCGplayer Market | $0.38 |
| 30 | Oona, Queen of the Fae | WOC #142 | rare | nonfoil | TCGplayer Market | $1.85 |
| 31 | Choked Estuary | WOC #155 | rare | nonfoil | TCGplayer Market | $0.38 |
| 32 | Darkwater Catacombs | WOC #157 | rare | nonfoil | TCGplayer Market | $0.35 |
| 33 | Exotic Orchard | WOC #159 | rare | nonfoil | TCGplayer Market | $0.27 |
| 34 | Secluded Glen | WOC #166 | rare | nonfoil | TCGplayer Market | $1.95 |
| 35 | Sunken Hollow | WOC #168 | rare | nonfoil | TCGplayer Market | $0.33 |
| 36 | Temple of Deceit | WOC #170 | rare | nonfoil | TCGplayer Market | $0.36 |
| 37 | Mocking Sprite | WOE #62 | common | nonfoil | TCGplayer Market | $0.26 |
| 38 | Picklock Prankster // Free the Fae | WOE #64 | uncommon | nonfoil | TCGplayer Market | $0.34 |
| 39 | Spell Stutter | WOE #69 | common | nonfoil | TCGplayer Market | $0.32 |
| 40 | Obyra, Dreaming Duelist | WOE #210 | uncommon | nonfoil | TCGplayer Market | $0.38 |
| 41 | Spellscorn Coven // Take It Back | WOE #237 | uncommon | nonfoil | TCGplayer Market | $0.22 |
| 42 | Arcane Denial | WOC #84 | common | nonfoil | TCGplayer Market | $2.35 |
| 43 | Cloud of Faeries | WOC #86 | common | nonfoil | TCGplayer Market | $0.51 |
| 44 | Consider | WOC #87 | common | nonfoil | TCGplayer Market | $0.63 |
| 45 | Distant Melody | WOC #89 | common | nonfoil | TCGplayer Market | $0.54 |
| 46 | Fact or Fiction | WOC #90 | uncommon | nonfoil | TCGplayer Market | $0.32 |
| 47 | Faerie Seer | WOC #92 | common | nonfoil | TCGplayer Market | $1.67 |
| 48 | Frantic Search | WOC #93 | common | nonfoil | TCGplayer Market | $1.38 |
| 49 | Hypnotic Sprite // Mesmeric Glare | WOC #96 | uncommon | nonfoil | TCGplayer Market | $0.31 |
| 50 | Keep Watch | WOC #98 | common | nonfoil | TCGplayer Market | $1.76 |
| 51 | Nightveil Sprite | WOC #100 | uncommon | nonfoil | TCGplayer Market | $0.26 |
| 52 | Opt | WOC #101 | common | nonfoil | TCGplayer Market | $0.53 |
| 53 | Quickling | WOC #103 | uncommon | nonfoil | TCGplayer Market | $0.35 |
| 54 | Reality Shift | WOC #104 | uncommon | nonfoil | TCGplayer Market | $0.34 |
| 55 | Reconnaissance Mission | WOC #105 | uncommon | nonfoil | TCGplayer Market | $1.76 |
| 56 | Repulse | WOC #107 | common | nonfoil | TCGplayer Market | $0.27 |
| 57 | Run Away Together | WOC #108 | common | nonfoil | TCGplayer Market | $0.22 |
| 58 | Snap | WOC #110 | common | nonfoil | TCGplayer Market | $4.32 |
| 59 | Reckless Spite | WOC #117 | uncommon | nonfoil | TCGplayer Market | $0.31 |
| 60 | Halo Forager | WOC #139 | uncommon | nonfoil | TCGplayer Market | $0.35 |
| 61 | Arcane Signet | WOC #145 | common | nonfoil | TCGplayer Market | $0.65 |
| 62 | Dimir Signet | WOC #146 | uncommon | nonfoil | TCGplayer Market | $1.39 |
| 63 | Fellwar Stone | WOC #147 | uncommon | nonfoil | TCGplayer Market | $1.45 |
| 64 | Mind Stone | WOC #148 | uncommon | nonfoil | TCGplayer Market | $0.34 |
| 65 | Sol Ring | WOC #149 | uncommon | nonfoil | TCGplayer Market | $1.93 |
| 66 | Talisman of Dominance | WOC #150 | uncommon | nonfoil | TCGplayer Market | $1.82 |
| 67 | Wayfarer's Bauble | WOC #151 | common | nonfoil | TCGplayer Market | $0.44 |
| 68 | Bojuka Bog | WOC #152 | common | nonfoil | TCGplayer Market | $2.00 |
| 69 | Command Tower | WOC #156 | common | nonfoil | TCGplayer Market | $0.35 |
| 70 | Dimir Aqueduct | WOC #158 | uncommon | nonfoil | TCGplayer Market | $0.34 |
| 71 | Faerie Conclave | WOC #160 | uncommon | nonfoil | TCGplayer Market | $1.65 |
| 72 | Myriad Landscape | WOC #164 | uncommon | nonfoil | TCGplayer Market | $0.33 |
| 73 | Path of Ancestry | WOC #165 | common | nonfoil | TCGplayer Market | $0.26 |
| 74 | Tainted Isle | WOC #169 | uncommon | nonfoil | TCGplayer Market | $2.76 |
| 75 | Temple of the False God | WOC #172 | uncommon | nonfoil | TCGplayer Market | $0.35 |
| 76 | Island | WOE #269 | common | nonfoil | TCGplayer Market | $0.18 |
| 77 | Island | WOE #269 | common | nonfoil | TCGplayer Market | $0.18 |
| 78 | Island | WOE #269 | common | nonfoil | TCGplayer Market | $0.18 |
| 79 | Island | WOE #269 | common | nonfoil | TCGplayer Market | $0.18 |
| 80 | Island | WOE #269 | common | nonfoil | TCGplayer Market | $0.18 |
| 81 | Island | WOE #269 | common | nonfoil | TCGplayer Market | $0.18 |
| 82 | Island | WOE #269 | common | nonfoil | TCGplayer Market | $0.18 |
| 83 | Island | WOE #270 | common | nonfoil | TCGplayer Market | $0.15 |
| 84 | Island | WOE #270 | common | nonfoil | TCGplayer Market | $0.15 |
| 85 | Island | WOE #270 | common | nonfoil | TCGplayer Market | $0.15 |
| 86 | Island | WOE #270 | common | nonfoil | TCGplayer Market | $0.15 |
| 87 | Island | WOE #270 | common | nonfoil | TCGplayer Market | $0.15 |
| 88 | Island | WOE #270 | common | nonfoil | TCGplayer Market | $0.15 |
| 89 | Swamp | WOE #271 | common | nonfoil | TCGplayer Market | $0.26 |
| 90 | Swamp | WOE #271 | common | nonfoil | TCGplayer Market | $0.26 |
| 91 | Swamp | WOE #271 | common | nonfoil | TCGplayer Market | $0.26 |
| 92 | Swamp | WOE #271 | common | nonfoil | TCGplayer Market | $0.26 |
| 93 | Swamp | WOE #271 | common | nonfoil | TCGplayer Market | $0.26 |
| 94 | Swamp | WOE #271 | common | nonfoil | TCGplayer Market | $0.26 |
| 95 | Swamp | WOE #272 | common | nonfoil | TCGplayer Market | $0.18 |
| 96 | Swamp | WOE #272 | common | nonfoil | TCGplayer Market | $0.18 |
| 97 | Swamp | WOE #272 | common | nonfoil | TCGplayer Market | $0.18 |
| 98 | Swamp | WOE #272 | common | nonfoil | TCGplayer Market | $0.18 |
| 99 | Swamp | WOE #272 | common | nonfoil | TCGplayer Market | $0.18 |
| 100 | Swamp | WOE #272 | common | nonfoil | TCGplayer Market | $0.18 |




