Is Avatar: The Last Airbender - Collector Booster Pack Worth Opening?
VERDICT · UPDATED 2026-09-22 · 183 DAYS TRACKEDAs an Amazon Associate we may earn from qualifying purchases. ⓘCommission comes from the marketplace, not you — it never changes what you pay, and never changes which price we show as cheapest.
GLOSSARY What these terms mean
- EV
- Expected value — the probability-weighted average dollar value of what a sealed product contains, based on current singles prices.
- EV ratio
- Median crack EV divided by box price, shown as a multiplier (e.g. 1.10×). Above 1.00× means the modeled contents are worth more than the box; below 1.00× means the box price exceeds them.
- Crack EV
- The median simulated payout from opening one box and selling every card it produced at its current market price.
- Median crack
- The middle outcome across thousands of simulated box openings — half the simulated boxes pay out more than this, half pay out less.
- Spread
- The gap between what a vendor pays to buy a card (bid) and what it charges to sell the same card (ask).
- Bid value
- What a vendor's buylist currently pays for a card, before any fees or store credit bonus.
- Offer gap
- The percentage difference between a vendor's buylist price and its retail price for the same card — tight, normal, or wide.
- Playable
- A printing that is legal in at least one constructed format this site tracks, as opposed to a collector-only variant.
- Lane
- A liquidity grouping used to keep price moves comparable — main-set printings trade differently than foils, serialized cards, and other premium variants, so each lane is tracked on its own.
Avatar: The Last Airbender - Collector Booster Pack box price, last 183 days: box from $34.94 to $111.81.
| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-09-22 | $52.46 | $47.90 | $55.00 | $99.69 |
| 2026-09-21 | $52.46 | $47.90 | $55.00 | $99.69 |
| 2026-09-20 | $52.66 | $47.90 | $55.00 | $99.69 |
| 2026-09-19 | $51.75 | $47.96 | $55.00 | $99.69 |
| 2026-09-18 | $51.91 | $45.00 | $55.00 | $99.69 |
| 2026-09-17 | $50.85 | $45.00 | $55.00 | $99.69 |
| 2026-09-16 | $50.85 | $45.00 | $55.00 | $99.69 |
| 2026-09-15 | $49.97 | $47.96 | $55.00 | $99.69 |
| 2026-09-14 | $49.97 | $47.96 | $55.50 | $99.69 |
| 2026-09-13 | $49.06 | $47.96 | $55.00 | $99.69 |
| 2026-09-12 | $49.06 | $47.96 | $55.00 | $99.69 |
| 2026-09-11 | $48.22 | $47.96 | $55.00 | $99.69 |
| 2026-09-10 | $47.96 | $47.96 | $55.00 | $99.69 |
| 2026-09-08 | $47.87 | $47.96 | $55.00 | $99.69 |
| 2026-09-07 | $47.87 | $47.96 | $55.00 | $99.69 |
| 2026-09-06 | $48.25 | $42.00 | $55.00 | $99.69 |
| 2026-09-05 | $48.05 | $42.00 | $55.00 | $99.69 |
| 2026-09-04 | $47.85 | $42.00 | $55.00 | $99.69 |
| 2026-09-03 | $47.61 | $42.00 | $54.97 | $99.69 |
| 2026-09-02 | $47.89 | $39.99 | $54.95 | $99.69 |
| 2026-09-01 | $48.29 | $39.99 | $54.95 | $99.69 |
| 2026-08-31 | $48.25 | $39.99 | $53.98 | $99.69 |
| 2026-08-30 | $48.61 | $39.99 | $50.69 | $99.69 |
| 2026-08-29 | $48.61 | $39.99 | $50.53 | $99.69 |
| 2026-08-28 | $48.57 | $39.99 | $52.47 | $99.69 |
| 2026-08-27 | $48.96 | $39.99 | $52.47 | $99.69 |
| 2026-08-26 | $48.96 | $39.99 | $52.47 | $99.69 |
| 2026-08-25 | $49.06 | $39.99 | $50.37 | $99.69 |
| 2026-08-24 | $49.06 | $47.00 | $50.71 | $99.69 |
| 2026-08-23 | $48.92 | $46.25 | $50.67 | $99.69 |
About Avatar: The Last Airbender - Collector Booster Pack
Avatar: The Last Airbender - Collector Booster Pack contains 1 packs of 18 cards each.
Avatar: The Last Airbender - Collector Booster Pack currently sells for $52.46 at market, up 7.2% over 30 days and up 46.3% over 90 days. All-time tracked high: $111.81 (2025-08-17); low: $34.94 (2026-03-29).
Avatar: The Last Airbender - Collector Booster Pack FAQ
How many packs are in Avatar: The Last Airbender - Collector Booster Pack?
Avatar: The Last Airbender - Collector Booster Pack contains 1 packs of 18 cards each. That is 18 cards per box.
What is the best card you can pull from Avatar: The Last Airbender - Collector Booster Pack?
The top pull by value is Toph, the First Metalbender (about $1,050.37), with roughly a 0.1% chance per box.
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
183 daily snapshots. Last update 2026-09-22.