Is Reality Fracture - Bundle Worth Opening?
VERDICT · UPDATED 2026-09-24 · 114 DAYS TRACKEDAs an Amazon Associate we may earn from qualifying purchases. ⓘCommission comes from the marketplace, not you — it never changes what you pay, and never changes which price we show as cheapest.
GLOSSARY What these terms mean
- EV
- Expected value — the probability-weighted average dollar value of what a sealed product contains, based on current singles prices.
- EV ratio
- Median crack EV divided by box price, shown as a multiplier (e.g. 1.10×). Above 1.00× means the modeled contents are worth more than the box; below 1.00× means the box price exceeds them.
- Crack EV
- The median simulated payout from opening one box and selling every card it produced at its current market price.
- Median crack
- The middle outcome across thousands of simulated box openings — half the simulated boxes pay out more than this, half pay out less.
- Spread
- The gap between what a vendor pays to buy a card (bid) and what it charges to sell the same card (ask).
- Bid value
- What a vendor's buylist currently pays for a card, before any fees or store credit bonus.
- Offer gap
- The percentage difference between a vendor's buylist price and its retail price for the same card — tight, normal, or wide.
- Playable
- A printing that is legal in at least one constructed format this site tracks, as opposed to a collector-only variant.
- Lane
- A liquidity grouping used to keep price moves comparable — main-set printings trade differently than foils, serialized cards, and other premium variants, so each lane is tracked on its own.
Reality Fracture - Bundle box price, last 114 days: box from $61.91 to $84.98.
| DATE | MARKET | LOW | MID | HIGH |
|---|---|---|---|---|
| 2026-09-24 | $62.23 | $61.90 | $69.60 | $198.88 |
| 2026-09-23 | $61.91 | $61.89 | $69.60 | $198.88 |
| 2026-09-22 | $61.92 | $60.04 | $69.40 | $198.88 |
| 2026-09-21 | $61.93 | $59.97 | $69.55 | $198.88 |
| 2026-09-20 | $62.20 | $60.37 | $69.40 | $198.88 |
| 2026-09-19 | $62.76 | $60.48 | $69.30 | $198.88 |
| 2026-09-18 | $63.14 | $61.05 | $66.37 | $198.88 |
| 2026-09-17 | $62.44 | $53.00 | $69.30 | $198.88 |
| 2026-09-16 | $65.26 | $54.00 | $68.56 | $198.88 |
| 2026-09-15 | $66.67 | $62.70 | $69.40 | $198.88 |
| 2026-09-14 | $67.22 | $61.84 | $69.64 | $198.88 |
| 2026-09-13 | $68.92 | $58.00 | $69.67 | $198.88 |
| 2026-09-12 | $69.48 | $67.99 | $69.89 | $198.88 |
| 2026-09-11 | $69.72 | $67.99 | $69.92 | $198.88 |
| 2026-09-10 | $69.65 | $67.99 | $69.97 | $198.88 |
| 2026-09-09 | $70.07 | $67.99 | $70.26 | $198.88 |
| 2026-09-08 | $70.48 | $70.00 | $70.47 | $198.88 |
| 2026-09-07 | $70.56 | $70.00 | $70.58 | $198.88 |
| 2026-09-06 | $71.04 | $70.00 | $70.52 | $198.88 |
| 2026-09-05 | $71.25 | $70.00 | $70.52 | $198.88 |
| 2026-09-04 | $70.91 | $70.00 | $70.70 | $198.88 |
| 2026-09-03 | $71.38 | $70.00 | $70.77 | $198.88 |
| 2026-09-02 | $71.77 | $70.00 | $70.78 | $198.88 |
| 2026-09-01 | $72.09 | $70.00 | $70.99 | $198.88 |
| 2026-08-31 | $72.10 | $70.00 | $71.65 | $198.88 |
| 2026-08-30 | $72.93 | $70.00 | $71.70 | $198.88 |
| 2026-08-29 | $73.69 | $59.37 | $71.71 | $198.88 |
| 2026-08-28 | $74.22 | $59.37 | $71.91 | $198.88 |
| 2026-08-27 | $74.22 | $59.37 | $71.91 | $198.88 |
| 2026-08-26 | $74.48 | $59.37 | $72.85 | $198.88 |
About Reality Fracture - Bundle
Reality Fracture - Bundle currently sells for $62.23 at market, down 16.7% over 30 days and down 24.9% over 90 days. All-time tracked high: $84.98 (2026-05-09); low: $61.91 (2026-09-23).
Official Wizards of the Coast pack odds mapped to each slot's eligible card pool.
TCGplayer Market Price, refreshed daily. Market reflects closed sales, not active listings.
Monte-Carlo simulation of 10,000 box opens, with pull-rate variance modeled per slot.
P25 / median / P75 from the same simulation. "Low" = a quarter of boxes open below it.
Excluded from EV. Their per-box odds are near zero and would distort the median.
114 daily snapshots. Last update 2026-09-24.