Zendikar Sealed · Bundle
Is Zendikar - Fat Pack Worth Opening?
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 9, 2026, before shipping.
The slot-by-slot breakdown is not available for this bundle yet. Its EV and verdict are unaffected.
About Zendikar - Fat Pack
At $813.69 it trades near the bottom of its one-year range of $813.69 to $829.95.
Outcome rangeOne bundle
Likely range for one bundle
The middle half of modeled outcomes for a single bundle at today’s market prices. EV is the average; this is the spread around it.
Modeled from pull rates and market prices. Selling fees and shipping are not included.
The bounds are estimated P25 and P75 values, normal-approximation estimates rather than percentiles measured from opened bundles.
How we price a bundleMiddle half of modeled outcomes
$64.54 to $116.21
- Middle half, estimated 25th to 75th percentile
- Mean
- Bundle price
Best Pulls in Zendikar - Fat Pack
Scalding Tarn is the best pull at $45.23. Pulls are expected copies per bundle; EV is pulls times market price.
| # | Card | Rarity | Market | Pulls | Odds | EV | Share of EV |
|---|---|---|---|---|---|---|---|
| 1 | Scalding TarnMain set · Nonfoil · ZEN #223 | Rare | $45.23 | 0.13 | 1 in 8 bundles | $5.98 | 6.6% |
| 2 | Misty RainforestMain set · Nonfoil · ZEN #220 | Rare | $39.35 | 0.13 | 1 in 8 bundles | $5.20 | 5.8% |
| 3 | Marsh FlatsMain set · Nonfoil · ZEN #219 | Rare | $33.39 | 0.13 | 1 in 8 bundles | $4.42 | 4.9% |
| 4 | Arid MesaMain set · Nonfoil · ZEN #211 | Rare | $31.92 | 0.13 | 1 in 8 bundles | $4.22 | 4.7% |
| 5 | Verdant CatacombsMain set · Nonfoil · ZEN #229 | Rare | $30.90 | 0.13 | 1 in 8 bundles | $4.09 | 4.5% |
| 6 | ForestFull art · Nonfoil · ZEN #248 | Common | $1.42 | 2.40 | $3.41 | 3.8% | |
| 7 | IslandFull art · Nonfoil · ZEN #236 | Common | $1.38 | 2.40 | $3.31 | 3.7% | |
| 8 | Bloodchief AscensionMain set · Nonfoil · ZEN #82 | Rare | $23.46 | 0.13 | 1 in 8 bundles | $3.10 | 3.4% |
| These eight together | $33.73, 37.3% of bundle EV. The other $56.65 comes from the rest of the set. | ||||||



- 1
$5.986.6% of EV
- 2
$5.205.8% of EV
- 3
$4.424.9% of EV
- 4
$4.224.7% of EV
- 5
$4.094.5% of EV
- 6
$3.413.8% of EV
- 7
$3.313.7% of EV
- 8
$3.103.4% of EV
These eight together$33.73, 37.3% of bundle EV
All Zendikar pricesZendikar - Fat Pack Price History
TCGplayer market price for the sealed bundle, past 12 months, against its crack EV.
Mana Pool lowest listing · USD, before shipping · last observed
- Now
- $813.69
- TCGplayer market
- 1-year high
- $829.95
- 2.0% above today
- 1-year low
- $813.69
- At the 1-year low
The Zendikar lineup
Every Zendikar product we track, ranked by card value per dollar of sealed price.
Zendikar - Fat Pack FAQ
Is Zendikar - Fat Pack worth opening?
Coin flip. Mean expected value is $90.38 against a $813.69 bundle price (0.00× EV ratio), EV as of 2026-11-09.
What is the best card you can pull from Zendikar - Fat Pack?
The top pull by value is Scalding Tarn (about $45.23), with roughly a 13.2% chance per bundle.
Details and daily prices
Zendikar - Fat Pack currently sells for $813.69 at market, flat over 30 days and flat over 90 days. All-time tracked high: $899.99 (2022-03-07); low: $812.65 (2024-05-26).
864 daily snapshots. Last update 2026-02-04.
Daily prices, last 30 snapshots
High at or above $500 is flagged: it is the top active listing, which can be set arbitrarily, so read Market as the signal.
| Date | Market | Low | Mid | High (flag) |
|---|---|---|---|---|
| 2026-02-04 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-02-03 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-02-02 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-02-01 | $813.69 | $824.38 | $862.19 | $899.99 |
| 2026-01-31 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-30 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-29 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-28 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-27 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-26 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-25 | $813.69 | $824.38 | $862.19 | $899.99 |
| 2026-01-24 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-23 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-22 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-21 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-20 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-19 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-18 | $813.69 | $824.38 | $862.19 | $899.99 |
| 2026-01-17 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-16 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-15 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-14 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-13 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-12 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-11 | $813.69 | $824.38 | $862.19 | $899.99 |
| 2026-01-10 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-09 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-08 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-07 | $813.69 | $824.38 | $862.19 | n/a |
| 2026-01-06 | $813.69 | $824.38 | $862.19 | n/a |







