Commander: Dihada, Binder of Wills 100 cards
Dominaria United Commander Commander Precon
Legends' Legacy Commander Precon: Value & Decklist
Commander Dihada, Binder of Wills
- Sealed
- $164.87
- TCGplayer market
- Complete value
- $185.45
- All 100 cards at market
- Ratio
- 1.12×
- Complete value over sealed
TCGplayer market · Nov 10, 2026
Affiliate links. TCG Strat may earn a commission from TCGplayer, Mana Pool and eBay. As an Amazon Associate we may earn from qualifying purchases. Mana Pool observed Nov 10, 2026, before shipping.
Complete value is what these 100 cards cost to buy one at a time, at market prices, not what they would sell for.
Legends' Legacy Value Breakdown
All 100 cards, sized by price: $185.45 in total. Point at any card for its price and its share of the deck.Tap any card for its price and its share of the deck.
Lands$61.76
Artifacts & Enchantments$51.23
Creatures$38.15
Planeswalkers$22.97
Instants & Sorceries$11.34
Lands$61.76
Artifacts & Enchantments$51.23
Creatures$38.15
Planeswalkers$22.97
Instants & Sorceries$11.34
Rare$119.04
Uncommon$28.59
Mythic$28.31
Common$9.51
Rare$119.04
Uncommon$28.59
Mythic$28.31
Common$9.51
Lighter is more valuableA printing held more than once is one cell.Other holds new cards whose type we have not confirmed.
Singles Value vs Sealed Price
1476 days of tracking. The upper line is the tracked value of cards at $0.50 or more, the only card-value series with history. It shows direction, not the complete value.
Gap between tracked value and sealed price: tracked value counts cards at $0.50 or more
Mana Pool lowest listing · USD, before shipping · last observed
- Sealed now
- $164.87
- 1476-day range $29.19 to $164.87
- Tracked value, cards $0.50+
- $166.95
- 238-day range $0.67 to $181.08
- Sealed within its range
- 100%
- Of the way from low to high
- Complete value
- $185.45
- All 100 cards, a separate measure
Most Valuable Cards in Legends' Legacy
The complete deck currently totals $185.45 against a $164.87 sealed market price. The five cards below come to $103.81 on their own.
Where the value sits
The complete value split by rarity, and how much of it rides on the three best cards.
Rare and mythic$147.35 across 53 cards
21%$38.10 across 47 cards
Rares and mythics are $147.35 of the $185.45. The other 47 cards average $0.81 each.
Legends' Legacy Decklist
All 100 cards, with today’s price for each. Gray prices come from listing or retailer asks where no market price exists yet, and the source is named beside each.
- Creatures28 cards$38.15
- Cadric, Soul Kindler$16.31
- Krenko, Tin Street Kingpin$3.54
- Bladewing, Deathless Tyrant$3.52
- Drana, Liberator of Malakir$2.27
- The Peregrine Dynamo$2.25
- Shanid, Sleepers' Scourge$2.16
- Odric, Lunarch Marshal$0.73
- Verrak, Warped Sengir$0.57
- Etali, Primal Storm$0.52
- Neheb, Dreadhorde Champion$0.47
- Traxos, Scourge of Kroog$0.39
- Arvad the Cursed$0.38
- Tajic, Blade of the Legion$0.37
- Josu Vess, Lich Knight$0.36
- Kothophed, Soul Hoarder$0.35
- Zeriam, Golden Wind$0.35
- Adriana, Captain of the Guard$0.34
- Moira, Urborg Haunt$0.34
- Jazal Goldmane$0.33
- Anafenza, Kin-Tree Spirit$0.32
- Captain Lannery Storm$0.32
- Garna, the Bloodflame$0.32
- Teshar, Ancestor's Apostle$0.32
- Zetalpa, Primal Dawn$0.32
- Kari Zev, Skyship Raider$0.30
- Ashling the Pilgrim$0.28
- Alesha, Who Smiles at Death$0.25
- Bell Borca, Spectral Sergeant$0.17
- Planeswalkers1 card$22.97
- Dihada, Binder of WillsCommanderFoil$22.97
- Instants & Sorceries14 cards$11.34
- Wear // Tear$2.51
- Primevals' Glorious Rebirth$1.74
- Generous Gift$1.52
- Urza's Ruinous Blast$1.07
- Unbreakable Formation$0.89
- Night's Whisper$0.64
- Bedevil$0.57
- Kaya's Wrath$0.48
- Faithless Looting$0.41
- Read the Bones$0.37
- Ambition's Cost$0.34
- Mortify$0.32
- Thrill of Possibility$0.32
- Hero's Downfall$0.16
- Artifacts & Enchantments18 cards$51.23
- The Reaver Cleaver$27.16
- Bontu's Monument$4.46
- Oketra's Monument$4.46
- Blackblade Reforged$2.85
- Gerrard's Hourglass Pendant$2.08
- Sol Ring$2.03
- Hazoret's Monument$1.93
- Fellwar Stone$1.13
- Tenza, Godo's Maul$1.12
- Arcane Signet$0.66
- Honor-Worn Shaku$0.66
- The Circle of Loyalty$0.58
- Heroes' Podium$0.50
- Sword of the Chosen$0.43
- Day of Destiny$0.37
- Hero's Blade$0.29
- Hedron Archive$0.27
- Commander's Sphere$0.25
- Lands39 cards$61.76
- Shizo, Death's Storehouse$32.10
- Reliquary Tower$5.27
- Mikokoro, Center of the Sea$4.95
- Geier Reach Sanitarium$3.71
- Tyrite Sanctum$2.51
- Bojuka Bog$2.23
- Plains×6$1.50
- Mountain×5$1.35
- Shivan Gorge$1.14
- Swamp×5$0.95
- Dragonskull Summit$0.91
- Caves of Koilos$0.73
- Command Tower$0.39
- Rakdos Carnarium$0.39
- Battlefield Forge$0.37
- Boros Garrison$0.37
- Temple of Malice$0.36
- Nomad Outpost$0.35
- Smoldering Marsh$0.35
- Foreboding Ruins$0.34
- Orzhov Basilica$0.31
- Temple of Triumph$0.28
- Evolving Wilds$0.26
- Temple of Silence$0.26
- Mobilized District$0.20
- Terramorphic Expanse$0.18
Complete value, 100 cards53 rares and mythics, 47 commons, uncommons and lands$185.45
Legends' Legacy FAQ
Is Legends' Legacy worth buying?
The included cards total $20.58 more than the sealed market price. This fixed-card comparison uses current singles prices rather than pull odds, as of 2026-11-10.
What is the most expensive card in Legends' Legacy?
Shizo, Death's Storehouse is currently the most valuable tracked card at about $32.10. Every copy of this fixed deck includes that printing.
How much are the cards in Legends' Legacy worth?
All 100 cards in the fixed decklist currently total about $185.45 using TCGplayer Market prices.
What is the expected value of Legends' Legacy?
Because the card list is fixed, Legends' Legacy has known singles value rather than booster-style expected value. All 100 cards total about $185.45 using TCGplayer Market prices.
Details and daily prices
Dominaria United Commander Deck - Legends' Legacy currently sells for $164.87 at market, up 9.1% over 30 days and up 19.7% over 90 days. All-time tracked high: $164.87 (2026-11-10); low: $29.19 (2023-10-24).
Every listed card has an observed value. All use TCGplayer Market.
1476 daily snapshots. Last update 2026-11-10.
Daily prices, last 30 snapshots
| Date | Market | Low | Mid | High |
|---|---|---|---|---|
| 2026-11-10 | $164.87 | $155.99 | $179.79 | $225.00 |
| 2026-11-09 | $161.63 | $155.99 | $179.79 | $225.00 |
| 2026-11-08 | $160.79 | $155.99 | $177.79 | $225.00 |
| 2026-11-07 | $160.79 | $155.99 | $177.79 | $225.00 |
| 2026-11-06 | $159.27 | $155.99 | $177.79 | $225.00 |
| 2026-11-05 | $159.27 | $155.99 | $177.79 | $225.00 |
| 2026-11-04 | $159.27 | $168.00 | $179.79 | $225.00 |
| 2026-11-03 | $159.27 | $168.00 | $179.79 | $225.00 |
| 2026-11-02 | $159.27 | $172.99 | $179.79 | $225.00 |
| 2026-11-01 | $159.27 | $172.99 | $179.79 | $225.00 |
| 2026-10-31 | $159.27 | $172.99 | $179.79 | $225.00 |
| 2026-10-30 | $159.27 | $172.99 | $179.79 | $255.00 |
| 2026-10-29 | $157.03 | $172.99 | $179.87 | $255.00 |
| 2026-10-28 | $157.03 | $172.99 | $179.87 | $255.00 |
| 2026-10-27 | $157.03 | $172.99 | $179.87 | $255.00 |
| 2026-10-26 | $157.03 | $172.99 | $179.87 | $255.00 |
| 2026-10-25 | $157.03 | $172.99 | $179.87 | $255.00 |
| 2026-10-24 | $157.03 | $172.99 | $179.87 | $255.00 |
| 2026-10-23 | $155.24 | $172.99 | $189.97 | $255.00 |
| 2026-10-22 | $155.24 | $172.99 | $189.97 | $255.00 |
| 2026-10-21 | $155.24 | $172.99 | $191.90 | $255.00 |
| 2026-10-20 | $155.24 | $173.00 | $199.99 | $255.00 |
| 2026-10-19 | $154.05 | $173.00 | $199.99 | $255.00 |
| 2026-10-18 | $154.05 | $173.00 | $199.99 | $255.00 |
| 2026-10-17 | $153.01 | $175.79 | $199.99 | $255.00 |
| 2026-10-16 | $153.01 | $175.79 | $219.97 | $255.00 |
| 2026-10-15 | $153.01 | $175.79 | $219.97 | $255.00 |
| 2026-10-14 | $151.09 | $175.79 | $199.99 | $255.00 |
| 2026-10-13 | $151.09 | $175.79 | $199.99 | $255.00 |
| 2026-10-12 | $151.09 | $175.79 | $199.99 | $255.00 |
Decklist with printings and price sources, 100 cards
Every sealed copy contains this fixed card list. Each value is TCGplayer Market, else a TCGplayer Mid or Low listing, else Card Kingdom retail, for the exact printing.
| # | Card | Printing | Rarity | Finish | Value source | Value |
|---|---|---|---|---|---|---|
| 1 | Dihada, Binder of Wills | DMC #1 | mythic | foil | TCGplayer Market | $22.97 |
| 2 | Adriana, Captain of the Guard | DMC #139 | rare | nonfoil | TCGplayer Market | $0.34 |
| 3 | Alesha, Who Smiles at Death | DMC #118 | rare | nonfoil | TCGplayer Market | $0.25 |
| 4 | Anafenza, Kin-Tree Spirit | DMC #97 | rare | nonfoil | TCGplayer Market | $0.32 |
| 5 | Arvad the Cursed | DMC #141 | uncommon | nonfoil | TCGplayer Market | $0.38 |
| 6 | Ashling the Pilgrim | DMC #119 | rare | nonfoil | TCGplayer Market | $0.28 |
| 7 | Bell Borca, Spectral Sergeant | DMC #145 | rare | nonfoil | TCGplayer Market | $0.17 |
| 8 | Captain Lannery Storm | DMC #120 | rare | nonfoil | TCGplayer Market | $0.32 |
| 9 | Kothophed, Soul Hoarder | DMC #114 | rare | nonfoil | TCGplayer Market | $0.35 |
| 10 | Drana, Liberator of Malakir | DMC #111 | mythic | nonfoil | TCGplayer Market | $2.27 |
| 11 | Etali, Primal Storm | DMC #121 | rare | nonfoil | TCGplayer Market | $0.52 |
| 12 | Garna, the Bloodflame | DMC #151 | uncommon | nonfoil | TCGplayer Market | $0.32 |
| 13 | Jazal Goldmane | DMC #102 | mythic | nonfoil | TCGplayer Market | $0.33 |
| 14 | Josu Vess, Lich Knight | DMC #113 | rare | nonfoil | TCGplayer Market | $0.36 |
| 15 | Kari Zev, Skyship Raider | DMC #123 | rare | nonfoil | TCGplayer Market | $0.30 |
| 16 | Krenko, Tin Street Kingpin | DMC #124 | rare | nonfoil | TCGplayer Market | $3.54 |
| 17 | Neheb, Dreadhorde Champion | DMC #125 | rare | nonfoil | TCGplayer Market | $0.47 |
| 18 | Odric, Lunarch Marshal | DMC #103 | rare | nonfoil | TCGplayer Market | $0.73 |
| 19 | Tajic, Blade of the Legion | DMC #171 | rare | nonfoil | TCGplayer Market | $0.37 |
| 20 | Teshar, Ancestor's Apostle | DMC #105 | rare | nonfoil | TCGplayer Market | $0.32 |
| 21 | Traxos, Scourge of Kroog | DMC #195 | rare | nonfoil | TCGplayer Market | $0.39 |
| 22 | Zetalpa, Primal Dawn | DMC #108 | rare | nonfoil | TCGplayer Market | $0.32 |
| 23 | Primevals' Glorious Rebirth | DMC #165 | rare | nonfoil | TCGplayer Market | $1.74 |
| 24 | Urza's Ruinous Blast | DMC #107 | rare | nonfoil | TCGplayer Market | $1.07 |
| 25 | Faithless Looting | DMC #122 | common | nonfoil | TCGplayer Market | $0.41 |
| 26 | Kaya's Wrath | DMC #155 | rare | nonfoil | TCGplayer Market | $0.48 |
| 27 | Night's Whisper | DMC #115 | common | nonfoil | TCGplayer Market | $0.64 |
| 28 | Read the Bones | DMC #117 | common | nonfoil | TCGplayer Market | $0.37 |
| 29 | Ambition's Cost | DMC #110 | uncommon | nonfoil | TCGplayer Market | $0.34 |
| 30 | Bedevil | DMC #144 | rare | nonfoil | TCGplayer Market | $0.57 |
| 31 | Generous Gift | DMC #100 | uncommon | nonfoil | TCGplayer Market | $1.52 |
| 32 | Hero's Downfall | DMC #112 | uncommon | nonfoil | TCGplayer Market | $0.16 |
| 33 | Mortify | DMC #161 | uncommon | nonfoil | TCGplayer Market | $0.32 |
| 34 | Thrill of Possibility | DMC #127 | common | nonfoil | TCGplayer Market | $0.32 |
| 35 | Unbreakable Formation | DMC #106 | rare | nonfoil | TCGplayer Market | $0.89 |
| 36 | Wear // Tear | DMC #174 | uncommon | nonfoil | TCGplayer Market | $2.51 |
| 37 | Blackblade Reforged | DMC #178 | rare | nonfoil | TCGplayer Market | $2.85 |
| 38 | Bontu's Monument | DMC #179 | uncommon | nonfoil | TCGplayer Market | $4.46 |
| 39 | Commander's Sphere | DMC #181 | common | nonfoil | TCGplayer Market | $0.25 |
| 40 | Arcane Signet | DMC #177 | common | nonfoil | TCGplayer Market | $0.66 |
| 41 | Fellwar Stone | DMC #182 | uncommon | nonfoil | TCGplayer Market | $1.13 |
| 42 | Hazoret's Monument | DMC #183 | uncommon | nonfoil | TCGplayer Market | $1.93 |
| 43 | Hedron Archive | DMC #184 | uncommon | nonfoil | TCGplayer Market | $0.27 |
| 44 | Hero's Blade | DMC #186 | uncommon | nonfoil | TCGplayer Market | $0.29 |
| 45 | Heroes' Podium | DMC #185 | rare | nonfoil | TCGplayer Market | $0.50 |
| 46 | Honor-Worn Shaku | DMC #187 | uncommon | nonfoil | TCGplayer Market | $0.66 |
| 47 | Oketra's Monument | DMC #188 | uncommon | nonfoil | TCGplayer Market | $4.46 |
| 48 | Sol Ring | DMC #190 | uncommon | nonfoil | TCGplayer Market | $2.03 |
| 49 | Sword of the Chosen | DMC #192 | rare | nonfoil | TCGplayer Market | $0.43 |
| 50 | Tenza, Godo's Maul | DMC #193 | uncommon | nonfoil | TCGplayer Market | $1.12 |
| 51 | The Circle of Loyalty | DMC #98 | mythic | nonfoil | TCGplayer Market | $0.58 |
| 52 | Day of Destiny | DMC #99 | rare | nonfoil | TCGplayer Market | $0.37 |
| 53 | Battlefield Forge | DMC #198 | rare | nonfoil | TCGplayer Market | $0.37 |
| 54 | Bojuka Bog | DMC #199 | common | nonfoil | TCGplayer Market | $2.23 |
| 55 | Boros Garrison | DMC #200 | uncommon | nonfoil | TCGplayer Market | $0.37 |
| 56 | Command Tower | DMC #204 | common | nonfoil | TCGplayer Market | $0.39 |
| 57 | Dragonskull Summit | DMC #207 | rare | nonfoil | TCGplayer Market | $0.91 |
| 58 | Evolving Wilds | DMC #208 | common | nonfoil | TCGplayer Market | $0.26 |
| 59 | Foreboding Ruins | DMC #211 | rare | nonfoil | TCGplayer Market | $0.34 |
| 60 | Geier Reach Sanitarium | DMC #213 | rare | nonfoil | TCGplayer Market | $3.71 |
| 61 | Mikokoro, Center of the Sea | DMC #217 | rare | nonfoil | TCGplayer Market | $4.95 |
| 62 | Mobilized District | DMC #218 | rare | nonfoil | TCGplayer Market | $0.20 |
| 63 | Nomad Outpost | DMC #222 | uncommon | nonfoil | TCGplayer Market | $0.35 |
| 64 | Orzhov Basilica | DMC #224 | uncommon | nonfoil | TCGplayer Market | $0.31 |
| 65 | Rakdos Carnarium | DMC #226 | uncommon | nonfoil | TCGplayer Market | $0.39 |
| 66 | Reliquary Tower | DMC #227 | uncommon | nonfoil | TCGplayer Market | $5.27 |
| 67 | Shivan Gorge | DMC #232 | rare | nonfoil | TCGplayer Market | $1.14 |
| 68 | Shizo, Death's Storehouse | DMC #233 | rare | nonfoil | TCGplayer Market | $32.10 |
| 69 | Smoldering Marsh | DMC #234 | rare | nonfoil | TCGplayer Market | $0.35 |
| 70 | Temple of Malice | DMC #236 | rare | nonfoil | TCGplayer Market | $0.36 |
| 71 | Temple of Silence | DMC #237 | rare | nonfoil | TCGplayer Market | $0.26 |
| 72 | Temple of Triumph | DMC #238 | rare | nonfoil | TCGplayer Market | $0.28 |
| 73 | Terramorphic Expanse | DMC #239 | common | nonfoil | TCGplayer Market | $0.18 |
| 74 | Tyrite Sanctum | DMC #240 | rare | nonfoil | TCGplayer Market | $2.51 |
| 75 | Caves of Koilos | DMU #244 | rare | nonfoil | TCGplayer Market | $0.73 |
| 76 | Shanid, Sleepers' Scourge | DMC #4 | mythic | nonfoil | TCGplayer Market | $2.16 |
| 77 | Zeriam, Golden Wind | DMC #5 | rare | nonfoil | TCGplayer Market | $0.35 |
| 78 | Bladewing, Deathless Tyrant | DMC #9 | rare | nonfoil | TCGplayer Market | $3.52 |
| 79 | Cadric, Soul Kindler | DMC #10 | rare | nonfoil | TCGplayer Market | $16.31 |
| 80 | Gerrard's Hourglass Pendant | DMC #17 | rare | nonfoil | TCGplayer Market | $2.08 |
| 81 | Moira, Urborg Haunt | DMC #6 | rare | nonfoil | TCGplayer Market | $0.34 |
| 82 | The Peregrine Dynamo | DMC #19 | rare | nonfoil | TCGplayer Market | $2.25 |
| 83 | Verrak, Warped Sengir | DMC #16 | rare | nonfoil | TCGplayer Market | $0.57 |
| 84 | The Reaver Cleaver | DMC #8 | rare | nonfoil | TCGplayer Market | $27.16 |
| 85 | Mountain | DMU #271 | common | nonfoil | TCGplayer Market | $0.27 |
| 86 | Mountain | DMU #271 | common | nonfoil | TCGplayer Market | $0.27 |
| 87 | Mountain | DMU #271 | common | nonfoil | TCGplayer Market | $0.27 |
| 88 | Mountain | DMU #271 | common | nonfoil | TCGplayer Market | $0.27 |
| 89 | Mountain | DMU #271 | common | nonfoil | TCGplayer Market | $0.27 |
| 90 | Plains | DMU #262 | common | nonfoil | TCGplayer Market | $0.25 |
| 91 | Plains | DMU #262 | common | nonfoil | TCGplayer Market | $0.25 |
| 92 | Plains | DMU #262 | common | nonfoil | TCGplayer Market | $0.25 |
| 93 | Plains | DMU #262 | common | nonfoil | TCGplayer Market | $0.25 |
| 94 | Plains | DMU #262 | common | nonfoil | TCGplayer Market | $0.25 |
| 95 | Plains | DMU #262 | common | nonfoil | TCGplayer Market | $0.25 |
| 96 | Swamp | DMU #268 | common | nonfoil | TCGplayer Market | $0.19 |
| 97 | Swamp | DMU #268 | common | nonfoil | TCGplayer Market | $0.19 |
| 98 | Swamp | DMU #268 | common | nonfoil | TCGplayer Market | $0.19 |
| 99 | Swamp | DMU #268 | common | nonfoil | TCGplayer Market | $0.19 |
| 100 | Swamp | DMU #268 | common | nonfoil | TCGplayer Market | $0.19 |




